ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Ossett Weather Station CITY: Ossett STATE: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 7.8 2.2 4.9 -0.1 415 0 14.2 10 -1.6 23 0 0 5 0
15 2 7.7 2.2 4.9 -1.6 374 0 12.2 28 -2.7 6 0 0 4 0
15 3 10.7 2.8 6.6 -0.4 361 0 17.8 7 -2.2 9 0 0 2 0
15 4 15.4 4.6 9.7 0.2 259 1 21.3 10 -0.5 27 0 0 1 0
15 5 15.7 7.6 11.3 -0.7 219 1 20.8 11 -0.3 1 0 0 1 0
15 6 20.1 9.7 14.6 -0.4 127 18 29.8 30 4.1 9 0 0 0 0
15 7 21.3 11.5 16.1 -1.4 92 25 33.1 1 6.1 26 1 0 0 0
15 8 21.6 12.3 16.6 -0.9 78 25 27.0 22 6.2 16 0 0 0 0
15 9 17.5 8.4 12.6 -1.9 174 1 21.6 10 4.0 27 0 0 0 0
15 10 14.5 7.0 10.7 -0.3 236 0 19.9 2 2.3 23 0 0 0 0
15 11 12.4 6.7 9.4 1.4 264 0 17.9 10 -1.1 22 0 0 2 0
15 12 11.9 6.7 9.4 4.4 276 0 15.8 19 -0.6 13 0 0 1 0
------------------------------------------------------------------------------------
14.7 6.8 10.6 -0.1 2876 71 33.1 JUL -2.7 FEB 1 0 16 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 60.6 16.8 7.0 17 26 12 0
15 2 11.2 -36.6 2.0 19 13 2 0
15 3 53.8 11.9 15.0 30 16 7 0
15 4 21.2 -36.7 5.4 3 10 5 0
15 5 69.5 18.1 21.0 8 16 7 1
15 6 24.6 -30.6 7.2 13 10 5 0
15 7 60.2 17.5 14.4 4 21 10 0
15 8 64.0 17.3 15.6 14 15 9 0
15 9 35.0 -23.3 11.0 12 11 4 0
15 10 48.4 -20.3 16.0 6 14 6 0
15 11 113.0 49.3 15.6 29 25 17 0
15 12 85.8 12.4 20.0 12 26 11 0
---------------------------------------------
647.3 -4.2 21.0 MAY 203 95 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 3.8 35.0 2 W
15 2 2.6 31.0 24 W
15 3 3.3 40.0 31 W
15 4 2.0 27.0 12 W
15 5 2.7 27.0 28 WSW
15 6 1.7 27.0 2 WSW
15 7 1.5 23.0 19 WSW
15 8 1.0 20.0 4 W
15 9 0.9 19.0 24 W
15 10 0.8 24.0 22 W
15 11 3.2 43.0 29 W
15 12 2.7 30.0 21 W
---------------------------------
2.2 43.0 NOV W