Home All Time and Annual Records January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015
Weather Blog Contact Us

Page: February 2015

Disclaimer

This weather site is operated as an amateur weather station site and should not be used as official data. I make every effort to ensure my data is as accurate as possible but I cannot guarantee that the data meets the requirements of the Meteorological Office or other professional weather monitoring organisations.

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

2014 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.6   4.7   13:15  -0.7   23:45  15.7   0.0   0.0   4.4  22.0    0:25     W

 2   1.0   2.9   14:25  -1.2    4:30  17.3   0.0   0.0   2.4  10.0    3:35     W

 3   2.4   5.9   13:15  -0.3    5:55  15.9   0.0   0.0   1.1  10.0   10:55   WNW

 4   2.9   5.4   13:25   0.5    5:40  15.4   0.0   0.0   1.8  11.0   12:45   WNW

 5   3.5   6.1   13:00   0.5   22:55  14.8   0.0   0.2   1.3  11.0   13:00     W

 6   1.3   5.5   15:15  -2.7    7:10  17.0   0.0   0.2   0.4   7.0   12:05     E

 7   4.1   6.6   14:50   2.3    0:05  14.2   0.0   0.0   0.7   7.0   17:35     W

 8   4.2   8.0   12:50   1.4    6:35  14.1   0.0   0.2   3.7  22.0   17:20     W

 9   5.9   9.1   12:55   3.7   22:55  12.4   0.0   0.0   4.5  18.0    6:35     W

10   4.4   7.2   14:55   0.8   21:30  13.9   0.0   0.0   1.8  12.0    3:30     W

11   3.5   4.6   13:55   1.8    2:15  14.8   0.0   0.0   0.7   8.0   10:30   WSW

12   4.4   6.4   14:15   1.7   00:00  13.9   0.0   0.0   0.3   8.0   22:40   WSW

13   4.9   7.7   14:30   1.4    0:25  13.4   0.0   0.6   2.4  11.0    4:30   ESE

14   6.3   8.1   14:45   4.9    4:55  11.9   0.0   1.0   1.8   9.0   15:10     E

15   6.2   7.7   15:30   5.4    8:00  12.1   0.0   0.0   0.7   6.0    0:05   ESE

16   5.9   8.2   14:00   3.1   23:35  12.4   0.0   1.4   2.1  13.0   17:55     W

17   5.3   9.3   14:50   1.3    4:30  13.0   0.0   0.0   3.4  18.0   10:20     W

18   8.2  11.9   12:55   4.9    2:20  10.1   0.0   0.0   2.9  15.0    4:00     W

19   7.0   9.3   10:55   3.5   22:55  11.3   0.0   2.0   2.3  16.0    5:40     W

20   4.4   6.4   14:25   2.7    5:10  13.9   0.0   0.2   2.2  14.0   15:25     W

21   4.1   6.8   14:35   2.3    7:40  14.2   0.0   0.0   4.0  17.0   14:25     W

22   4.5   9.1   20:35   1.9    5:00  13.8   0.0   2.0   3.3  30.0   22:25     W

23   5.2   8.1   13:00   3.2    7:30  13.1   0.0   0.8   5.6  23.0    0:35     W

24   5.7   8.0   11:45   3.1    1:25  12.6   0.0   0.6   6.5  31.0   13:55     W

25   7.7  10.4   13:15   4.1    0:15  10.6   0.0   0.0   1.8  12.0    3:05     W

26   8.1  11.6    7:00   3.3   21:50  10.2   0.0   1.4   3.8  22.0   14:55     W

27   5.6   8.8   11:55   2.8    2:50  12.8   0.0   0.0   3.5  18.0   12:10     W

28   9.1  12.2   12:45   6.2    1:00   9.2   0.0   0.6   3.0  29.0   00:00     W

-------------------------------------------------------------------------------------

     4.9  12.2    28    -2.7     6   374.0   0.0  11.2   2.6  31.0    24       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  4

Min <= -18.0:  0

Max Rain: 2.01 ON 19/02/15

Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top

Last updated on Sunday, March 1, 2015 at 09:14