ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 8.0 3.1 5.6 0.6 394 0 11.6 6 -2.1 12 0 0 4 0
14 2 9.2 3.5 6.3 -0.2 336 0 12.5 23 -1.1 10 0 0 2 0
14 3 11.9 3.5 7.6 0.6 331 0 18.6 9 -2.4 24 0 0 4 0
14 4 15.1 6.7 10.5 1.0 234 0 21.1 29 0.1 19 0 0 0 0
14 5 17.3 8.5 12.7 0.7 182 8 25.2 18 -0.1 3 0 0 1 0
14 6 20.4 11.0 15.6 0.6 98 17 24.9 18 5.2 6 0 0 0 0
14 7 24.0 13.1 18.3 0.8 49 51 30.3 26 8.2 1 0 0 0 0
14 8 19.9 11.6 15.2 -2.3 107 11 24.6 5 8.2 19 0 0 0 0
14 9 19.3 10.3 14.7 0.2 115 6 23.2 5 4.4 27 0 0 0 0
14 10 15.6 8.6 12.2 1.2 191 1 22.4 3 3.3 5 0 0 0 0
14 11 10.7 5.6 8.4 0.4 296 0 17.6 1 -0.5 6 0 0 1 0
14 12 8.3 3.1 5.7 0.7 389 0 14.0 22 -3.3 31 0 0 7 0
------------------------------------------------------------------------------------
15.0 7.4 11.1 0.4 2725 95 30.3 JUL -3.3 DEC 0 0 19 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 81.2 37.4 9.0 8 28 15 0
14 2 71.2 23.4 9.6 12 21 12 0
14 3 33.4 -8.5 6.6 27 15 7 0
14 4 29.3 -28.6 7.2 22 14 5 0
14 5 87.8 36.4 17.2 23 20 11 0
14 6 49.5 -5.7 11.4 7 13 7 0
14 7 64.6 21.9 20.4 8 9 7 1
14 8 106.0 59.3 25.0 10 23 14 1
14 9 9.8 -48.5 4.0 6 11 1 0
14 10 41.0 -27.7 9.8 6 20 7 0
14 11 59.1 -4.6 14.8 7 23 9 0
14 12 70.2 -3.2 12.4 11 24 10 0
---------------------------------------------
703.0 51.5 25.0 AUG 221 105 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 2.3 32.0 5 W
14 2 3.2 36.0 12 W
14 3 2.5 32.0 16 W
14 4 1.8 31.0 13 WSW
14 5 1.4 28.0 9 WSW
14 6 0.8 18.0 5 WSW
14 7 1.4 21.0 29 WSW
14 8 1.9 27.0 11 WSW
14 9 0.8 20.0 26 W
14 10 1.6 28.0 21 W
14 11 1.1 17.0 7 W
14 12 3.2 32.0 19 W
---------------------------------
1.8 36.0 FEB W