ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 5.8 2.1 4.1 -0.9 440 0 13.7 29 -5.8 16 0 3 10 0
13 2 6.1 0.6 3.4 -3.1 417 0 10.2 4 -2.8 19 0 0 10 0
13 3 5.2 0.1 2.5 -4.5 487 0 9.9 16 -3.8 31 0 0 14 0
13 4 12.4 3.6 7.8 -1.7 314 0 18.8 15 -2.4 7 0 0 5 0
13 5 16.0 6.8 11.2 -0.8 223 3 23.0 6 2.3 1 0 0 0 0
13 6 19.3 10.0 14.4 -0.6 123 6 23.3 19 6.0 11 0 0 0 0
13 7 24.9 13.2 18.8 1.3 49 66 30.2 18 7.8 2 0 0 0 0
13 8 22.4 12.6 17.3 -0.2 64 33 31.1 1 6.7 31 0 0 0 0
13 9 18.2 9.6 13.6 -0.9 148 7 25.2 4 4.2 8 0 0 0 0
13 10 15.1 9.1 12.1 1.1 192 0 20.2 6 3.5 24 0 0 0 0
13 11 9.4 3.4 6.7 -1.3 348 0 14.4 11 -1.3 23 0 0 2 0
13 12 9.5 3.6 6.8 1.8 357 0 13.9 15 -1.2 12 0 0 3 0
------------------------------------------------------------------------------------
13.8 6.3 9.9 -0.8 3162 114 31.1 AUG -5.8 JAN 0 3 44 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 48.8 5.0 19.8 26 18 8 0
13 2 34.4 -13.4 10.8 4 12 5 0
13 3 50.4 8.5 11.6 9 19 8 0
13 4 12.6 -45.3 5.6 12 11 2 0
13 5 58.2 6.8 15.8 15 16 11 0
13 6 27.0 -28.2 7.4 20 11 5 0
13 7 57.6 14.9 31.0 28 11 6 1
13 8 38.2 -8.5 13.0 24 16 7 0
13 9 32.4 -25.9 17.6 6 11 4 0
13 10 67.6 -1.1 11.2 2 24 11 0
13 11 38.6 -25.1 15.2 20 19 5 0
13 12 56.4 -17.0 8.8 23 20 11 0
---------------------------------------------
522.2-129.3 31.0 JUL 188 83 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 2.4 31.0 30 W
13 2 2.5 30.0 4 W
13 3 2.5 25.0 24 E
13 4 3.0 32.0 18 W
13 5 2.4 25.0 24 WSW
13 6 1.6 21.0 28 WSW
13 7 0.9 19.0 29 WSW
13 8 1.4 20.0 9 WSW
13 9 1.5 27.0 16 WSW
13 10 2.0 25.0 27 W
13 11 2.0 26.0 3 W
13 12 2.8 42.0 5 W
---------------------------------
2.1 42.0 DEC W