ossettweather.com
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-
-
12 1 8.0 2.2 5.1 0.1 409 0 12.3 3 -
12 2 7.5 2.1 5.1 -
12 3 13.5 4.2 8.7 1.7 298 1 21.9 28 -
12 4 10.9 3.9 7.1 -
12 5 16.5 7.1 11.7 -
12 6 17.8 10.1 13.5 -
12 7 19.6 11.9 15.5 -
12 8 21.4 12.1 16.3 -
12 9 17.5 9.0 13.1 -
12 10 12.4 5.3 8.9 -
12 11 9.5 3.6 6.7 -
12 12 7.3 2.3 4.9 -
-
13.5 6.2 9.8 -
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
-
12 1 59.8 16.0 14.0 3 20 9 0
12 2 13.6 -
12 3 13.0 -
12 4 120.0 62.1 21.6 26 24 13 1
12 5 43.0 -
12 6 131.6 76.4 35.2 22 24 13 2
12 7 106.3 63.6 39.2 6 21 9 1
12 8 84.8 38.1 24.4 5 20 10 1
12 9 79.2 20.9 32.4 24 16 10 1
12 10 52.5 -
12 11 87.4 23.7 16.4 25 19 11 0
12 12 87.9 14.5 15.2 20 26 13 0
-
879.2 227.7 39.2 JUL 222 109 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
-
12 1 3.2 33.0 4 W
12 2 2.6 23.0 25 W
12 3 1.8 21.0 7 W
12 4 1.9 25.0 4 W
12 5 2.0 22.0 11 W
12 6 1.7 23.0 24 W
12 7 1.6 19.0 29 W
12 8 1.1 20.0 30 W
12 9 2.4 24.0 14 W
12 10 1.4 28.0 16 W
12 11 1.8 24.0 7 W
12 12 2.7 27.0 9 W
-
2.0 33.0 JAN W