Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  10.1  15.9   15:25   2.3    6:25   8.2   0.0   0.0   1.9  13.0   18:05     W

2  11.1  18.3   16:10   3.0    5:40   7.2   0.0   0.0   0.7   7.0   15:20    SE

3  11.4  16.9   15:10   5.2    4:20   6.9   0.0   0.0   3.3  20.0   22:00     W

4  11.8  15.2   13:45   8.0   00:00   6.5   0.0   0.0   4.0  18.0   14:45     W

5  13.9  19.6   17:30   7.1    3:40   4.4   0.1   0.0   2.4  14.0   11:55   WSW

6  14.6  23.0   16:05   5.9    5:50   4.5   0.8   0.0   0.8   9.0   13:55   WSW

7  15.0  22.9   14:50   6.7    5:20   4.2   0.9   0.0   1.1  12.0   16:25   ESE

8  12.8  18.6   16:00   9.1    4:55   5.5   0.0   0.0   1.8  15.0   16:05   WSW

9  10.0  14.3   12:15   6.3    5:05   8.3   0.0   3.4   2.1  17.0    9:15   WSW

10  10.9  15.9   17:25   8.6   00:00   7.4   0.0   2.0   4.6  18.0    4:30   WSW

11   9.1  13.1   15:50   5.3    4:05   9.2   0.0   0.4   4.0  22.0   14:45   WSW

12  10.3  14.6   17:25   7.1    0:05   8.0   0.0   0.6   3.8  17.0   23:25   WSW

13   9.2  13.1   15:05   5.9    7:15   9.1   0.0   1.4   4.9  23.0    7:05   WSW

14   8.6  13.2   14:45   4.7    4:50   9.7   0.0   3.4   2.1  19.0   13:00   WSW

15   7.4  12.2   17:00   5.4    6:15  10.9   0.0  15.8   3.9  19.0    5:05   WSW

16   9.8  15.3   15:25   3.1    4:50   8.5   0.0   0.0   1.1  14.0   17:35     E

17   9.9  14.1   15:20   6.9    3:50   8.3   0.0   3.8   1.6  14.0   15:40    NE

18   9.3  11.2   17:05   8.1    5:35   9.0   0.0   2.4   2.7  12.0    8:55   WSW

19  13.4  19.1   16:30   9.5    2:30   4.9   0.0   0.0   1.4  11.0   19:15     W

20  14.7  17.9   15:05  11.6    1:35   3.6   0.0   0.2   1.4  11.0   15:40    NE

21  11.6  16.6   14:20   9.9    5:05   6.7   0.0   1.2   1.2  10.0    0:05    NE

22  11.6  15.3   15:45   7.8   23:30   6.7   0.0   0.0   3.3  18.0   16:00   WSW

23   7.2  10.6   15:35   5.1    9:15  11.1   0.0   3.4   3.0  17.0   12:20   WSW

24   7.4  10.1   15:30   5.8    0:05  10.9   0.0   5.0   4.6  25.0   12:15    NE

25  11.6  18.6   16:20   4.6    5:10   6.7   0.0   0.0   1.5  16.0   20:05   WSW

26  13.5  20.5   14:35   6.8    4:10   5.0   0.2   0.0   1.7  12.0   17:00   WSW

27  12.3  18.8   15:20   5.2    5:00   6.1   0.0   0.0   1.2  12.0   14:00   WSW

28  10.9  13.9   13:35   8.8    8:30   7.4   0.0   3.6   1.2  13.0   22:40     E

29  10.7  13.0   11:35   8.6    3:25   7.6   0.0   7.6   2.4  13.0    8:15    NE

30  11.9  13.8   15:55  10.4    7:40   6.4   0.0   4.0   2.3  13.0   13:45    NE

31  15.3  21.9   15:40   8.6    4:35   3.7   0.7   0.0   2.0  18.0   17:05   WSW

-------------------------------------------------------------------------------------

   11.2  23.0     6     2.3     1   222.5   2.7  58.2   2.4  25.0    24     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 15.80 ON 15/05/13

Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top