Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  23.1  31.1   17:45  17.1    0:15   0.2   5.0   0.2   0.5  10.0   13:10   WSW

2  21.4  26.9   14:30  16.2    5:50   0.3   3.4   0.8   0.7  12.0   11:55   WSW

3  18.6  23.9   16:05  14.1    6:20   1.3   1.5   3.0   2.0  16.0   11:10   WSW

4  17.4  21.4   11:10  13.9    3:20   1.4   0.6   1.4   0.6  17.0   11:35   WSW

5  16.9  20.1   15:45  13.9   23:55   1.5   0.2   5.4   1.2  13.0   13:35   WSW

6  15.1  19.4   13:30  10.7    6:10   3.2   0.1   0.0   1.1  11.0   13:40   WSW

7  15.5  21.5   15:00   9.0    4:50   3.5   0.7   0.0   0.4   8.0   16:05   ENE

8  16.7  24.2   15:35   8.7    6:00   3.1   1.5   1.4   0.4   9.0   13:55   WSW

9  16.9  21.6   14:00  14.1   23:45   1.8   0.5   0.2   2.7  20.0   15:00   WSW

10  15.7  20.0   17:55  13.1   23:35   2.7   0.1   0.0   1.5  12.0    6:40   WSW

11  15.7  18.8   17:55  12.7    1:25   2.6   0.0   0.6   2.2  18.0   18:30   WSW

12  15.4  19.2   16:50  12.2    5:10   2.9   0.0   0.2   3.7  20.0   14:20   WSW

13  15.3  20.6   14:50  10.9    5:35   3.2   0.1   0.0   2.1  12.0    2:35   WSW

14  17.2  23.1   13:05  10.5    5:55   2.4   1.2   0.0   0.3   8.0   13:25     W

15  20.3  25.6   16:10  16.9    5:20   0.3   2.3   2.0   2.0  14.0   14:10   WSW

16  18.2  22.3   15:50  12.7   00:00   1.0   0.9   2.2   1.9  15.0   11:30   WSW

17  16.5  20.7   17:20  11.7    1:40   2.1   0.3   2.4   1.3  13.0   17:00     W

18  16.2  20.1   15:55  13.0    4:40   2.4   0.2   1.4   2.6  17.0    1:05   WSW

19  15.6  19.4   17:55  11.9   00:00   2.8   0.0   0.0   1.7  15.0   12:45   WSW

20  16.8  22.5   15:35  10.4    4:20   2.5   1.0   0.0   1.0  11.0   12:35   WSW

21  18.1  23.8   15:50  13.2    1:25   1.6   1.4   0.0   1.3  15.0   15:30   WSW

22  19.8  27.8   17:05  13.4    6:55   1.2   2.6   0.8   0.1   8.0   15:25     E

23  19.9  24.8   13:25  15.7    4:15   0.6   2.3   3.2   0.4  11.0   12:35   WSW

24  16.1  18.6   16:00  14.2   22:15   2.2   0.0  13.0   1.0  10.0   17:05   WSW

25  17.8  23.3   16:35  14.0    0:35   1.6   1.1   0.0   1.6  11.0    8:00   ENE

26  17.6  24.2   15:10  12.7    6:55   2.0   1.3   0.0   0.3   7.0   15:10    NE

27  16.7  23.8   15:55   9.8    6:35   2.9   1.4   0.0   0.5   8.0   13:45   WSW

28  17.1  21.4   12:50  12.6   00:00   1.9   0.7   0.0   1.2  11.0   15:30   WSW

29  16.8  22.8   15:55  10.9    1:40   2.4   0.9   0.0   1.2  12.0   16:40   WSW

30  18.9  23.9   13:20  15.0   00:00   0.8   1.4   0.0   2.4  16.0   19:25   WSW

31  13.1  17.7   16:25   6.7    6:40   5.2   0.0   0.0   2.1  14.0   12:05   WSW

-------------------------------------------------------------------------------------

   17.3  31.1     1     6.7    31    63.7  32.8  38.2   1.4  20.0     9     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 13.00 ON 24/08/13

Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration


 

 

#top