Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  13.0  18.0   15:00   8.8    6:25   5.3   0.0   0.0   2.9  13.0   15:00   WSW

2  13.1  18.6   16:50   7.3    4:55   5.2   0.0   0.0   1.8  11.0   10:50   WSW

3  15.2  21.8   15:30   7.9    4:35   3.7   0.6   0.0   0.4  10.0   20:15     E

4  14.2  19.6   15:30   6.2    5:15   4.3   0.1   0.0   1.2  12.0   16:30     E

5  13.2  17.6   16:35   9.4    1:25   5.1   0.0   0.0   0.5   8.0    7:25   ENE

6  13.9  20.1   16:40  10.2   00:00   4.6   0.2   0.0   0.4   9.0   16:45   ENE

7  14.1  21.3   15:30   6.3    5:10   4.7   0.5   0.0   0.6  11.0   14:25     E

8  13.5  19.5   17:25   7.2    5:00   4.9   0.1   0.0   0.5  10.0   14:15   ENE

9  12.5  19.4   17:40   7.1    1:55   5.8   0.0   0.0   0.4   8.0   20:45   ENE

10  12.5  17.6   17:35   9.1   00:00   5.8   0.0   0.0   0.2   8.0   19:00   ENE

11  13.1  18.7   19:50   6.0    5:05   5.2   0.0   0.0   0.5  11.0   12:15   SSE

12  16.7  19.9   12:40  13.7    5:15   1.9   0.3   0.0   1.4  15.0   13:45   WSW

13  14.7  17.9   13:00  12.0   22:20   3.7   0.0   0.6   3.2  20.0   15:10   WSW

14  13.6  18.6   10:55  10.2    3:50   4.7   0.0   6.0   1.4  13.0   13:15   WSW

15  13.6  18.4   15:10  10.2    3:55   4.7   0.0   0.6   2.9  15.0   13:50   WSW

16  14.4  18.8   16:35  11.1    4:15   3.9   0.0   2.0   1.3  14.0    1:20   WSW

17  15.4  19.0   13:30  11.8    4:00   3.0   0.1   0.0   0.3   9.0   19:00     E

18  16.4  22.8   17:55   9.6    4:25   3.0   1.1   0.0   0.2   9.0   13:55   ENE

19  18.3  23.3   12:50  12.8   00:00   1.3   1.3   0.0   1.4  14.0   16:00   WSW

20  14.2  19.4   15:05   9.8    2:45   4.2   0.1   7.4   0.4   8.0   15:10     E

21  15.5  21.2   15:30  12.1    2:50   3.2   0.4   0.8   0.9  12.0   16:40   WSW

22  14.6  18.9   15:35  10.6    3:50   3.7   0.0   4.8   2.3  17.0   12:05   WSW

23  13.1  15.6   15:15  11.6    4:05   5.2   0.0   0.8   4.2  20.0   14:05   WSW

24  13.1  16.8   17:45  10.7   00:00   5.2   0.0   0.0   3.1  15.0   15:20   WSW

25  14.6  20.2   14:20   8.9    4:50   3.8   0.1   0.0   1.8  11.0   11:05   WSW

26  15.7  20.0   16:50  12.4   00:00   2.8   0.2   0.0   2.2  17.0   13:05   WSW

27  13.2  16.4   11:30  10.9    4:30   5.1   0.0   0.8   2.2  15.0   14:25   WSW

28  14.9  17.3   18:40  12.2   00:00   3.3   0.0   2.6   3.3  21.0   17:10   WSW

29  14.6  19.8   16:50  10.6    5:45   3.8   0.1   0.0   2.8  16.0    0:55   WSW

30  16.8  21.6   14:55  13.2   23:55   1.9   0.4   0.6   3.1  19.0   18:20   WSW

-------------------------------------------------------------------------------------

   14.4  23.3    19     6.0    11   123.1   5.6  27.0   1.6  21.0    28     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 7.39 ON 20/06/13

Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top