Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1   8.5  11.1   11:50   6.3    7:40   9.8   0.0   4.6   0.4  11.0    4:30   WSW

2   7.7  11.3   15:10   4.4    6:20  10.6   0.0   5.6   2.8  23.0   21:00     W

3   7.2   9.9   11:40   1.3   00:00  11.1   0.0   0.6   4.4  26.0    4:40     W

4   4.5   9.2   14:20   0.1    6:40  13.8   0.0   0.0   1.5  13.0   10:25     W

5   6.1   9.7   13:45   2.5    1:25  12.2   0.0   1.2   1.5  17.0   13:55     W

6   8.4  10.8   12:40   6.3    0:55   9.9   0.0   3.2   1.8  11.0    6:00     W

7   7.6  10.6   13:25   5.2    6:30  10.7   0.0   0.2   1.6  12.0   12:15     W

8   7.0   9.8   12:40   4.3    7:55  11.3   0.0   0.0   1.1  10.0   22:10     W

9   4.4   7.7   11:15   1.5    7:50  13.9   0.0   2.8   1.0  13.0   13:20     W

10   3.5   7.9   13:40   0.2   21:25  14.8   0.0   0.2   1.6  12.0   12:00     W

11   9.6  14.4   14:45   0.6    0:05   8.7   0.0   0.6   1.2  11.0   15:20     W

12   8.7  11.1   13:00   4.2   00:00   9.6   0.0   0.0   2.0  16.0   13:55     W

13   6.8   9.7   12:10   2.7    7:30  11.4   0.0   0.2   1.7  15.0   20:00     W

14   7.7   9.6   12:50   4.7   23:35  10.7   0.0   1.2   4.4  18.0    1:35     W

15   6.6   9.6   00:00   2.3    5:40  11.7   0.0   0.0   2.0  16.0   21:35     W

16  10.1  11.6   12:15   8.6   20:00   8.2   0.0   0.0   3.7  17.0    3:10     W

17   9.7  10.8   12:50   8.6   00:00   8.6   0.0   0.0   0.1   7.0    0:40     W

18   7.5   9.3   10:30   2.8   23:10  10.8   0.0   1.0   1.0   9.0   17:40     W

19   2.3   4.5   14:25  -0.8   21:40  16.0   0.0   0.0   1.9  12.0   00:00     W

20   5.3   7.6   13:30   1.9   21:00  13.0   0.0  15.2   4.4  20.0   19:05     W

21   6.4   8.4   13:40   5.5    6:35  11.9   0.0   0.6   2.2  16.0    3:05   ENE

22   4.8   6.9   12:05   1.2   23:55  13.5   0.0   0.2   0.9  10.0    5:25     W

23   3.1   6.9   13:30  -1.3    3:00  15.3   0.0   0.0   0.8   8.0   13:25     W

24   6.1   7.5   13:10   3.9    0:05  12.2   0.0   0.2   0.9   8.0   10:15   NNE

25   4.7   7.4   13:40   2.1   23:45  13.7   0.0   0.0   1.0   7.0   18:00     W

26   6.0   9.1   22:55   2.1    1:35  12.3   0.0   0.2   2.9  14.0   15:00     W

27   9.0  11.3   12:55   5.1   22:55   9.3   0.0   0.0   2.7  13.0    3:00     W

28   8.0  10.3   13:45   5.7    3:10  10.3   0.0   0.2   0.8   8.0   22:45     W

29   7.8   9.9    9:05   5.4   23:05  10.4   0.0   0.6   5.4  23.0    5:50     W

30   6.3   8.4   23:50   4.7    4:55  11.9   0.0   0.0   2.9  15.0    0:45     W

-------------------------------------------------------------------------------------

    6.7  14.4    11    -1.3    23   347.7   0.0  38.6   2.0  26.0     3       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  2

Min <= -18.0:  0

Max Rain: 15.19 ON 20/11/13

Days of Rain: 19 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top