2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  15.5  19.3   12:30  10.2   00:00   2.8   0.1   0.2   2.0  13.0   11:10     W

 2  11.5  18.0   16:10   5.7    4:20   6.8   0.0   0.0   0.1  10.0   15:10     S

 3  15.9  22.4   15:05   9.9    2:45   2.9   0.5   0.0   0.9  11.0   11:25     W

 4  12.3  15.4    7:00   6.1   00:00   6.0   0.0   1.8   2.2  15.0    7:55     W

 5   9.5  16.6   15:35   3.3    7:15   8.8   0.0   0.0   0.3   8.0   16:00   SSE

 6   9.9  11.9   15:05   8.9    7:00   8.3   0.0   9.8   1.5  17.0    8:40    SE

 7   8.8  10.7   12:45   6.4    5:20   9.4   0.0   1.6   1.1  14.0   14:30     W

 8   8.4  12.7   16:00   4.2    3:55   9.9   0.0   3.8   0.3   6.0   13:15   WNW

 9  11.2  15.1   15:00   6.6    1:50   7.1   0.0   0.4   1.9  18.0   16:05     W

10  11.4  17.3   13:55   7.6    8:00   6.9   0.0   0.0   0.9  11.0   11:10     W

11   9.4  15.4   12:30   3.9    8:00   8.9   0.0   0.4   0.2   5.0   12:20     W

12   9.3  13.2   13:50   5.9    5:20   9.0   0.0   0.0   0.5   8.0    2:30     W

13  10.3  11.9   13:20   8.6    1:35   8.0   0.0   2.4   3.3  18.0   17:50   ENE

14  10.7  11.0   14:45  10.1    8:00   7.6   0.0   0.0   2.6  23.0    5:45   ENE

15  11.3  12.1   15:00  10.1    5:10   7.0   0.0   3.8   1.3  12.0   16:55     E

16  12.7  16.4   13:40   9.7    7:40   5.7   0.0   3.4   0.1   6.0    1:10     W

17  14.1  18.6   14:20   8.8    8:00   4.2   0.0   0.4   0.6  10.0   23:35   SSE

18  16.8  20.0   15:00  15.1    0:10   1.7   0.2   1.6   1.4  15.0   15:05     W

19  15.5  17.7   12:20  12.4   00:00   2.8   0.0   0.8   4.1  20.0   17:05     W

20  12.4  14.2   15:15  11.3    7:40   5.8   0.0   1.6   2.4  14.0   15:25     W

21  10.4  13.7    2:50   7.1   21:25   7.9   0.0   4.4   6.0  28.0   18:00     W

22  10.4  12.6   12:50   7.4    0:05   7.9   0.0   0.6   3.2  16.0   17:30     W

23  13.5  17.3   14:05  10.3    6:40   4.8   0.0   0.0   2.0  12.0    2:55     W

24  12.3  14.6   12:50   8.2   00:00   6.0   0.0   0.4   1.3  13.0   16:15     W

25  10.6  13.8   14:40   5.6    4:25   7.7   0.0   0.0   1.9  13.0   10:35     W

26  13.6  15.5   22:00  11.7    3:40   4.7   0.0   0.0   2.8  17.0   12:30     W

27  15.9  18.4   13:25  14.4   23:50   2.4   0.0   0.0   1.7  13.0    0:25     W

28  14.8  20.2   11:20   9.8   00:00   3.8   0.3   1.0   1.2  14.0   11:20   WSW

29   8.5  11.2   13:40   3.4    7:20   9.8   0.0   0.0   0.5   8.0   13:40   ENE

30  13.4  17.0   13:50   9.7    0:40   4.8   0.0   2.4   0.3  10.0   13:35     E

31  16.5  19.3   13:10  14.2    6:55   1.9   0.1   0.2   0.8  11.0   13:45    SE

-------------------------------------------------------------------------------------

    12.2  22.4     3     3.3     5   191.4   1.1  41.0   1.6  28.0    21       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 9.80 ON 06/10/14

Days of Rain: 20 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top