Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.6  10.3    0:05   6.7   00:00   9.7   0.0   1.0   1.9  12.0   17:05   ENE

 2   8.8  12.8   17:25   3.6   00:00   9.5   0.0   0.0   1.7  11.0   11:15   ENE

 3   9.2  17.2   15:20  -0.1    6:05   9.1   0.0   0.0   0.2   6.0   12:25   WSW

 4  13.1  16.5   13:25  10.2    4:15   5.2   0.0   0.0   1.1  12.0   12:30   WSW

 5  13.1  19.3   15:40   8.1    5:35   5.2   0.0   1.6   0.4  10.0    9:10     S

 6  13.3  18.6   17:20   9.4    6:05   5.0   0.0   1.4   1.9  18.0   10:05   WSW

 7  11.8  15.9   14:45   8.6    5:35   6.5   0.0   2.4   3.5  20.0   13:40   WSW

 8  11.8  14.6   14:35  10.3    4:45   6.5   0.0   2.8   1.4  15.0    1:15   WSW

 9  11.4  15.2   17:35   8.4    6:55   6.9   0.0   6.6   3.6  28.0   15:00   WSW

10  11.6  15.5   15:00   8.8    4:40   6.7   0.0   6.8   2.6  16.0   18:10   WSW

11  11.6  14.8   13:50   9.7    2:55   6.7   0.0   1.6   4.3  21.0   17:05   WSW

12  11.8  15.9   17:15   7.7   00:00   6.5   0.0   0.0   2.2  13.0   14:35   WSW

13  10.1  15.5   14:35   6.4    2:10   8.2   0.0   4.6   0.6  13.0   15:30   WSW

14  12.9  19.1   16:00   7.9    5:20   5.4   0.0   0.2   1.8  12.0    2:30   WSW

15  14.6  20.6   13:45   8.1    0:30   3.9   0.2   0.0   0.8  11.0   15:20   WSW

16  16.3  24.1   15:45   8.9    4:55   3.3   1.3   0.0   1.2  11.0   11:30   WSW

17  17.5  24.7   14:55   9.6    5:30   2.5   1.7   0.0   0.7  10.0   16:10   WSW

18  18.2  25.2   16:10   9.7    5:35   2.3   2.1   0.0   0.2  11.0   12:55   SSE

19  17.4  23.9   14:30   9.9    5:30   2.5   1.6   0.0   0.0  11.0   14:25     E

20  15.6  22.4   16:35  10.8    5:15   3.3   0.7   0.8   0.7  13.0   20:35   ENE

21  15.8  22.2   17:00   9.3    5:55   3.2   0.7   0.2   0.6   9.0    8:35   WSW

22  10.8  12.5    0:05   9.3   23:50   7.5   0.0  11.2   1.6  12.0   23:10    NE

23  10.6  13.5   14:50   8.8    2:30   7.7   0.0  17.2   2.9  15.0    8:10   ENE

24  11.6  15.3   17:45   9.2    4:25   6.8   0.0  11.2   1.1  13.0   18:20   ENE

25  11.7  15.1   18:10   8.5    2:50   6.6   0.0   2.0   0.2   9.0   14:20     E

26  13.2  19.5   14:15   5.6    5:15   5.2   0.1   0.4   0.1   6.0   17:00   ESE

27  12.5  16.7   11:35  10.2    1:15   5.8   0.0   0.8   1.5  14.0   14:15   ENE

28  11.3  12.4   10:20  10.3   23:05   7.0   0.0  10.8   2.0  12.0   10:45   ENE

29  10.6  12.1   16:05   9.7    7:25   7.7   0.0   4.2   2.1  11.0    9:55     E

30  12.4  16.5   16:55   9.3    3:20   5.8   0.0   0.0   0.3   6.0   10:30     E

31  14.1  17.3   10:50  10.9    5:05   4.2   0.0   0.0   1.2  10.0   13:05   WSW

-------------------------------------------------------------------------------------

    12.7  25.2    18    -0.1     3   182.4   8.5  87.8   1.4  28.0     9     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  1

Min <= -18.0:  0

Max Rain: 17.20 ON 23/05/14

Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top