Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.1   9.3   13:35  -1.1    7:15  14.2   0.0   0.0   0.4   8.0   12:10   WSW

 2   7.2  10.3   12:15   3.1    0:05  11.0   0.0   3.8   1.4  15.0   13:35    SE

 3   5.9  10.6   13:35   1.7    7:45  12.4   0.0   0.2   1.0   9.0    0:30     W

 4   4.6  10.2   15:10  -0.2    4:00  13.7   0.0   0.0   1.1  14.0   14:50     W

 5   7.0  11.8   13:05   0.4    5:25  11.3   0.0   0.0   1.4  12.0   22:30     W

 6  10.4  12.4   10:25   8.4    1:55   7.8   0.0   0.4   2.0  14.0    0:05   WSW

 7   8.7  12.2   11:25   0.2   23:45   9.7   0.0   1.6   3.8  26.0   11:45     W

 8   7.8  13.3   16:05   0.4    0:05  10.5   0.0   0.0   1.2  12.0    4:50   ESE

 9  10.8  18.6   15:20   4.6    3:25   7.5   0.0   0.0   0.9  10.0    7:30     W

10   8.3  11.9   14:40   1.5   00:00  10.0   0.0   0.0   1.7  11.0    1:20     W

11   4.1  10.9   15:35  -1.4    6:20  14.3   0.0   0.0   0.7  10.0   14:15    SE

12   5.9  11.4   16:35   2.9   00:00  12.4   0.0   0.0   0.5   7.0   13:45     E

13   9.3  18.2   15:10   2.4    0:40   9.0   0.0   0.2   1.0   8.0    5:05     W

14   7.8  13.7   12:00   2.4    6:55  10.5   0.0   0.0   4.8  27.0   19:40     W

15  10.2  11.9   12:25   8.7    6:30   8.1   0.0   0.0   7.5  30.0   18:15     W

16  10.3  12.4   13:45   8.6    4:30   8.0   0.0   0.0   7.6  32.0    5:00     W

17   9.8  11.6   14:45   8.6   23:45   8.5   0.0   0.0   4.0  20.0   17:05     W

18   9.1  10.9   12:50   6.9    6:05   9.2   0.0   2.6   4.8  25.0   14:00     W

19  10.9  15.9   13:30   7.9   23:45   7.4   0.0   0.0   4.7  21.0   16:10     W

20   8.9  12.8   13:10   5.6   22:05   9.4   0.0   2.0   4.0  21.0   14:20     W

21   7.2  11.8   13:25   3.6    6:45  11.1   0.0   1.2   3.0  21.0   14:30   WSW

22   5.2   8.8   11:00   1.7    6:15  13.1   0.0   2.6   3.1  18.0   15:45   WSW

23   5.4  10.6   15:25   0.4   23:55  12.8   0.0   1.0   2.9  18.0    8:55     W

24   5.1  10.7   14:45  -2.4    6:20  13.2   0.0   0.0   2.0  14.0   12:30    SE

25   5.9   7.8   14:55   3.7   22:35  12.3   0.0   1.6   1.2  12.0    0:45   ESE

26   5.2   9.1   14:35   3.5   23:10  13.1   0.0   0.6   1.6  15.0   16:45   ENE

27   5.3   8.1   11:50   2.9    7:00  13.0   0.0   6.6   2.5  15.0   20:35     E

28   7.1   9.1   13:25   4.8    2:00  11.2   0.0   6.2   2.7  14.0    1:10     E

29   8.7  13.7   14:30   6.0   22:40   9.6   0.0   0.0   2.1  17.0   15:55     E

30   9.4  14.3   16:00   6.2    6:55   8.6   0.0   0.0   1.3   8.0   15:10   ENE

31   9.8  14.2   16:10   7.1    6:00   8.5   0.0   2.8   1.2   8.0   22:15   ENE

-------------------------------------------------------------------------------------

     7.6  18.6     9    -2.4    24   331.5   0.0  33.4   2.5  32.0    16       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  4

Min <= -18.0:  0

Max Rain: 6.60 ON 27/03/14

Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top