Home All Time and Annual Records January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015
Weather Blog Contact Us

Page: June 2015

Disclaimer

This weather site is operated as an amateur weather station site and should not be used as official data. I make every effort to ensure my data is as accurate as possible but I cannot guarantee that the data meets the requirements of the Meteorological Office or other professional weather monitoring organisations.

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

2014 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015


NAME: Ossett Weather Station   CITY: Ossett   STATE: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  10.1  14.6   13:05   5.9    4:35   8.3   0.0   6.8   2.6  18.0   12:45   WSW

 2  12.9  19.3   14:05   8.6    5:10   5.4   0.0   2.0   5.2  27.0   14:30     W

 3  13.1  17.9   15:25   8.2   00:00   5.2   0.0   0.0   2.9  16.0   11:55   WSW

 4  15.4  23.3   16:00   6.0    3:35   4.1   1.2   0.0   0.2   9.0   13:10    SE

 5  15.6  24.0   14:00  10.7    3:50   3.4   0.7   0.0   1.9  18.0   16:35     W

 6  13.2  18.0   14:05   8.1    4:40   5.1   0.0   0.0   5.1  24.0    8:00   WSW

 7  12.7  17.4   15:45   7.6    3:35   5.6   0.0   0.0   3.2  18.0   11:50   WSW

 8  11.5  17.5   12:45   6.6   00:00   6.8   0.0   0.0   0.9  12.0   14:50     E

 9  10.9  16.6   18:05   4.1    5:15   7.3   0.0   0.0   0.8  10.0   10:30   ENE

10  12.6  19.6   16:35   5.9    1:45   5.9   0.1   0.0   0.3   9.0   15:45     E

11  14.2  22.1   15:05   6.3    3:30   4.8   0.6   0.0   0.5  10.0   16:15     E

12  15.7  23.8   16:00   8.7    2:25   3.6   1.0   0.0   0.2   8.0   11:05     E

13  14.5  18.4   17:45  12.3    6:15   3.8   0.0   7.2   0.3   8.0   21:30   ENE

14  11.3  14.0    0:05   9.3   23:50   7.0   0.0   2.0   1.0  13.0   15:30    NE

15  13.1  19.7   17:20   5.3    5:05   5.2   0.0   0.0   0.0   5.0   11:15     S

16  16.9  23.6   15:15  11.3    0:55   2.6   1.2   0.0   0.6   9.0   16:10     W

17  16.6  21.1   13:10  12.6   00:00   2.0   0.3   0.2   3.3  18.0   10:20   WSW

18  12.8  14.9   15:00   9.9    5:05   5.5   0.0   0.0   3.7  20.0   19:25   WSW

19  12.8  14.8   13:35  10.7    1:30   5.5   0.0   0.0   3.1  16.0   12:55   WSW

20  15.6  20.0   18:30  12.2    0:15   2.9   0.2   0.2   1.7  14.0   17:25   WSW

21  13.7  15.4   15:50  11.3   00:00   4.7   0.0   1.0   3.2  16.0   11:15   WSW

22  12.0  15.8   14:40   9.3    4:15   6.3   0.0   4.0   2.2  19.0   15:30   WSW

23  14.1  20.0   18:35  10.4    4:50   4.3   0.1   0.0   0.5   8.0    0:10   WSW

24  16.4  23.4   14:00   9.1    2:00   2.9   1.1   0.0   1.8  10.0   15:30   WSW

25  17.9  24.5   14:40  10.7    3:50   2.1   1.7   0.0   0.6  11.0   14:40   WSW

26  17.7  21.3   14:30  14.6    5:05   1.2   0.6   0.2   0.9  10.0   20:35   WSW

27  18.1  23.6   16:40  12.9    4:55   1.6   1.4   0.0   1.8  15.0   14:20   WSW

28  17.2  23.0   15:55  13.6    5:25   1.9   0.8   1.0   1.8  16.0   15:30   WSW

29  18.3  24.5   16:05  14.1    4:15   1.3   1.4   0.0   1.2  12.0    7:00   WSW

30  22.6  29.8   16:05  13.9    3:20   0.9   5.2   0.0   0.3  10.0   10:10   ESE

-------------------------------------------------------------------------------------

    14.6  29.8    30     4.1     9   127.3  17.6  24.6   1.7  27.0     2     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 7.19 ON 13/06/15

Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top

Last updated on Friday, July 17, 2015 at 09:50