ossettweather.com
November 2010 Weather Summary
November started off very mild and autumnal and ended cold, snowy and very wintry.
The early days of November had us basking in temperatures of up to 17°C during the
day but at the end of November we had a night time low of -
November is the month to make sure all the tender plants needing winter protection are given the protection they need to get them through the winter. In the garden the tender banana plants and tree fern have been given their winter protection of straw. Luckily this was just a few days before the really cold weather arrived.
After a very mild start, November finished well below average temperature wise due to the extreme cold spell at the end of the month.
On the plot our over wintering carrots and parsnips were protected with straw. The carrots to protect the roots from frost and the parsnips so that they can at least be dug up in frosty weather. The dahlia tubers were lifted and stored under straw too to protect them from the worst of the winter weather.
Rainfall was average in November. Rainfall was recorded on 19 days in the month but it only exceeded 2mm on 3 of those days. This doesn’t include the 30th of November which was very snowy but of course it didn’t record on my rain gauge.
Parsnip protection Dahlia protection
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-
1 10.8 12.8 00:00 9.1 7:00 7.5 0.0 0.0 0.5 12.0 22:30 W
2 12.2 13.6 12:30 11.0 17:30 6.1 0.0 10.4 4.0 17.0 9:00 W
3 10.4 12.7 11:00 9.5 7:30 7.9 0.0 0.6 2.2 15.0 7:00 W
4 15.1 17.3 13:00 10.8 0:30 3.2 0.0 6.6 5.5 23.0 20:00 W
5 11.3 13.6 13:00 9.1 19:00 7.0 0.0 1.2 2.5 16.0 3:00 W
6 6.9 10.2 11:30 4.1 19:00 11.4 0.0 0.0 0.8 11.0 1:00 W
7 4.8 8.0 11:30 2.7 4:30 13.5 0.0 0.0 0.6 14.0 23:30 SSE
8 4.9 5.6 23:00 3.9 6:00 13.4 0.0 19.0 4.8 21.0 7:30 SE
9 5.6 6.9 11:00 3.6 00:00 12.8 0.0 5.0 3.6 20.0 11:00 ENE
10 2.9 6.4 14:30 -
11 7.3 12.1 10:30 -
12 9.0 11.5 11:30 6.4 22:00 9.3 0.0 4.4 5.7 24.0 1:00 W
13 6.4 9.5 13:30 3.9 19:30 11.9 0.0 7.0 2.2 17.0 4:00 W
14 4.2 7.2 15:00 0.3 7:00 14.2 0.0 0.2 0.9 9.0 12:30 W
15 2.8 7.4 14:00 -
16 3.9 8.4 12:30 -
17 5.3 5.8 13:00 3.8 2:30 13.0 0.0 0.4 4.6 19.0 13:00 SE
18 6.1 7.6 00:00 4.6 0:30 12.3 0.0 0.6 2.5 13.0 8:30 SE
19 4.9 7.5 0:30 1.7 9:00 13.4 0.0 0.4 0.1 5.0 16:00 E
20 6.2 8.1 13:30 4.9 0:30 12.1 0.0 0.0 0.8 9.0 21:00 ENE
21 4.4 5.8 14:00 3.6 6:30 13.9 0.0 0.2 0.9 8.0 10:30 ENE
22 5.6 7.2 12:30 4.0 1:00 12.7 0.0 1.2 1.1 8.0 16:00 NE
23 4.5 7.2 12:30 1.4 00:00 13.8 0.0 0.0 0.8 9.0 11:30 WNW
24 2.2 5.1 13:00 0.3 6:00 16.1 0.0 0.0 1.1 10.0 18:30 WNW
25 1.0 2.4 11:30 -
26 0.3 3.6 11:30 -
27 -
28 -
29 -
30 -
-
5.2 17.3 4 -
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -
Max Rain: 19.00 ON 08/11/10
Days of Rain: 19 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration