Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014


NAME: Ossett Weather Station   CITY: Ossett   STATE: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.8  22.1   13:45  14.3    5:40   1.3   0.8   1.8   0.5   8.0   14:35   WSW

 2  17.5  21.7   17:25  15.0   00:00   1.4   0.6   3.6   0.6  14.0   13:00   WSW

 3  17.6  23.9   17:05  10.6    5:45   2.1   1.3   0.2   2.3  15.0   12:55     W

 4  17.7  23.1   16:55  12.8    6:25   1.9   1.3   0.0   1.8  12.0   14:25   WSW

 5  17.6  24.6   13:20  11.1    5:30   2.1   1.4   0.0   0.3   9.0   11:50     E

 6  18.7  23.2   13:50  15.3    5:40   0.9   1.4   5.0   1.8  16.0   14:45   WSW

 7  17.2  22.3   16:50  11.3   00:00   2.0   0.8   0.0   1.3  10.0    1:05   WSW

 8  15.5  23.6   15:00  10.4    4:05   3.4   0.6  13.6   0.4   9.0   16:35     E

 9  17.7  23.1   16:05  13.6    3:05   1.8   1.2   0.0   2.9  19.0   15:40   WSW

10  14.1  18.1   15:40  12.4   21:45   4.2   0.0  25.0   2.3  21.0   20:20     W

11  15.8  20.6   13:30  12.4    0:30   2.7   0.3   1.6   4.9  27.0   14:00     W

12  14.9  19.2   15:40  12.4    5:35   3.4   0.0   3.0   3.1  16.0   10:55   WSW

13  15.4  19.5   17:55  12.8    2:55   2.9   0.1   1.6   3.5  20.0   17:00   WSW

14  14.8  21.8   14:50  12.9    3:25   3.6   0.1   5.0   1.5  14.0   12:15   WSW

15  14.4  19.1   14:40  10.7    6:15   3.9   0.0   6.2   0.9   9.0   23:10     W

16  14.4  17.8   12:20  11.7    5:05   3.8   0.0   0.2   3.7  21.0   12:25     W

17  14.3  17.7   14:25  12.0    5:50   4.0   0.0   3.2   4.9  24.0   16:50     W

18  14.1  18.2   14:35  11.7   23:50   4.2   0.0   0.2   2.7  13.0   15:25   WSW

19  12.8  17.2   17:05   8.2    6:45   5.5   0.0   0.0   2.0  13.0   12:50   WSW

20  12.7  17.4   16:10   8.7    6:25   5.6   0.0   1.8   1.3  12.0   18:40   WSW

21  13.1  16.6   17:00  10.1    5:30   5.2   0.0   4.8   1.7  15.0   16:30   WSW

22  12.9  17.3   14:50  10.2    5:55   5.3   0.0   4.6   1.3  13.0   13:25   WSW

23  12.1  17.2   13:05   8.6    4:30   6.2   0.0   1.6   1.5  12.0   13:15   WSW

24  13.5  19.7   15:25   8.3    6:35   4.8   0.0   0.0   1.2  10.0   11:35   WSW

25  12.6  13.7   11:20  11.3    4:45   5.7   0.0   7.2   0.9  12.0   20:15     E

26  13.9  18.4   16:30  10.4   22:45   4.4   0.0   5.0   2.5  15.0   14:00     E

27  14.6  18.7   17:00  10.9    0:05   3.8   0.0   0.0   0.8   9.0   16:25     E

28  17.1  21.6   12:50  12.7   00:00   2.0   0.8   3.6   1.2  17.0   15:55   WSW

29  15.2  17.9   13:15  12.2    3:15   3.1   0.0   6.0   1.3  14.0    9:40   WSW

30  15.8  19.6   15:55  12.7    6:10   2.6   0.1   1.2   3.4  17.0   10:55   WSW

31  15.8  21.4   17:40  11.7    6:40   3.0   0.5   0.0   1.9  11.0   14:45     W

-------------------------------------------------------------------------------------

    15.2  24.6     5     8.2    19   107.0  11.2 106.0   1.9  27.0    11     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 24.99 ON 10/08/14

Days of Rain: 23 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top