Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                  MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1   6.7   9.9   18:15   2.6    3:15  11.6   0.0   4.2   2.1  19.0   12:40    SE

2   7.2   9.0    0:05   6.1    9:40  11.1   0.0   1.4   2.8  14.0    1:30     W

3   7.4   8.9   12:20   5.3   15:25  10.9   0.0   3.4   4.2  22.0   23:40     W

4   5.3   6.6    0:35   2.6   00:00  13.0   0.0   0.2   1.7  25.0    0:40     W

5   5.1  11.2   23:10   1.7    1:20  13.3   0.0   3.4   2.3  32.0   23:15     W

6   9.4  11.6   12:40   7.8    7:05   8.9   0.0   1.2   3.5  21.0   23:15     W

7   8.9  10.2   12:15   8.1    8:35   9.4   0.0   0.8   4.4  23.0   14:10     W

8   8.2   9.6   12:10   6.0   23:35  10.1   0.0   9.0   3.4  21.0    8:35     W

9   5.7   7.8   13:30   4.2    7:40  12.6   0.0   6.2   3.7  20.0   19:15     W

10   6.8   8.7   13:50   4.2    2:15  11.5   0.0   0.0   1.9  12.0    0:15     W

11   4.7   8.2    0:05   0.0   00:00  13.6   0.0   0.2   2.7  21.0   13:55     W

12   1.4   5.9   00:00  -2.1    4:40  16.9   0.0   3.8   1.1   9.0   16:25   ESE

13   5.4   7.9   12:25   2.9    5:25  12.9   0.0   0.2   1.1  14.0    2:45     W

14   4.8   6.7   13:00   3.8    5:40  13.5   0.0   1.4   1.9  13.0    7:10     W

15   7.9  10.5   15:15   4.5    0:05  10.4   0.0   6.8   0.5  10.0   19:35   SSE

16   6.4   8.0   14:05   3.5    6:10  11.9   0.0   1.6   1.2   9.0   17:15   ESE

17   6.5   9.0   13:05   5.2   23:25  11.8   0.0   0.0   1.0   9.0   14:00    SE

18   6.2   7.8   16:25   3.5    3:40  12.1   0.0   1.0   2.3  12.0   19:35   ESE

19   5.1   7.1   13:10   0.2   23:50  13.2   0.0   1.2   1.2  10.0   12:25   ESE

20   1.6   5.7   14:20  -1.9    8:20  16.7   0.0   0.2   0.0   3.0    0:35   WNW

21   2.4   5.3   15:30  -0.9    5:45  15.9   0.0   2.6   1.4  12.0   19:55   ESE

22   6.3   8.0   14:55   4.6    0:05  12.0   0.0   1.2   1.2   9.0    0:30     W

23   4.9   7.1   12:50   1.7   00:00  13.3   0.0   2.4   3.4  23.0   12:35     W

24   4.0   6.6   23:50   0.5    2:35  14.3   0.0   3.8   1.1  12.0   13:20    SE

25   7.3  11.4   12:20   4.8   17:05  11.0   0.0   5.0   4.3  30.0   16:40     W

26   4.8   7.7   14:50   2.6   21:55  13.5   0.0   7.4   4.2  23.0   15:20     W

27   4.9   7.3   11:25   2.9    3:15  13.4   0.0   0.2   1.6  14.0    0:15     W

28   5.4   6.6   15:10   4.3    9:10  12.9   0.0   2.2   2.5  13.0   18:30   ESE

29   4.8   6.0   13:20   3.3   23:45  13.5   0.0   2.8   3.8  15.0   13:25   ESE

30   2.9   3.8   00:00   2.3    9:05  15.4   0.0   0.0   2.0  11.0    1:40     E

31   4.4   6.6   21:10   2.6    9:45  13.9   0.0   7.4   2.2  20.0   15:50    SE

-------------------------------------------------------------------------------------

    5.6  11.6     6    -2.1    12   394.4   0.0  81.2   2.3  32.0     5       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  4

Min <= -18.0:  0

Max Rain: 8.99 ON 08/01/14

Days of Rain: 28 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration


 

 

#top