MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.0 22.4 15:30 8.2 5:15 3.3 1.0 0.0 0.5 11.0 18:10 E
2 17.7 23.9 13:10 9.2 5:15 2.5 1.8 0.0 1.3 11.0 10:35 WSW
3 18.5 22.1 15:20 16.3 7:10 0.6 0.8 0.0 1.9 12.0 19:50 WSW
4 18.2 22.2 14:00 16.2 23:05 0.9 0.9 1.4 1.6 13.0 9:15 WSW
5 16.7 20.7 17:45 13.0 00:00 1.9 0.3 5.8 2.1 15.0 11:05 W
6 15.8 22.1 16:30 11.5 5:15 3.0 0.5 0.0 1.3 13.0 18:40 WSW
7 15.7 22.1 17:35 8.7 4:40 3.3 0.7 10.8 0.8 13.0 12:05 W
8 15.1 21.3 12:15 12.5 6:00 3.3 0.2 20.4 0.7 9.0 13:10 W
9 17.2 23.6 17:00 10.4 4:10 2.4 1.3 0.0 1.8 14.0 14:55 W
10 17.5 23.4 15:25 12.3 5:40 2.0 1.2 0.0 1.4 12.0 12:05 ENE
11 18.6 25.6 16:05 11.9 3:20 1.8 2.1 0.0 0.5 8.0 12:40 ENE
12 20.4 27.4 13:35 13.7 5:50 1.1 3.2 8.4 0.6 9.0 20:45 WSW
13 18.1 22.0 16:15 14.0 00:00 0.8 0.6 5.2 2.9 17.0 15:50 W
14 17.6 22.4 13:05 11.7 5:15 1.8 1.1 0.0 2.3 13.0 14:45 WSW
15 17.1 21.3 17:05 12.1 00:00 1.7 0.5 0.0 1.9 13.0 10:55 WSW
16 17.8 23.7 14:00 9.6 5:40 2.3 1.9 0.0 1.2 12.0 10:20 WSW
17 20.0 27.1 15:20 11.8 5:15 1.5 3.2 0.0 0.5 8.0 0:10 E
18 18.3 22.3 18:35 14.2 5:00 1.1 1.2 0.2 1.4 13.0 13:40 ENE
19 18.5 21.9 17:15 16.9 5:55 0.5 0.7 8.6 0.2 6.0 18:40 E
20 20.1 24.5 15:20 16.9 0:30 0.3 2.0 0.0 1.8 14.0 17:45 W
21 20.2 25.2 14:55 15.9 5:40 0.5 2.5 0.0 2.1 12.0 0:10 W
22 19.6 26.6 16:55 12.6 5:15 1.5 2.8 0.0 0.3 7.0 19:05 E
23 19.7 26.8 15:15 14.8 7:25 1.3 2.7 0.0 1.2 13.0 16:15 ENE
24 20.6 27.9 14:50 13.1 5:45 1.2 3.5 0.0 1.2 12.0 16:45 ENE
25 20.9 28.0 15:25 15.3 5:30 0.9 3.5 0.0 0.7 8.0 15:25 E
26 22.3 30.3 15:40 14.1 4:30 0.9 4.9 0.0 1.1 11.0 22:30 WSW
27 18.2 23.7 15:10 14.3 5:35 1.2 1.1 3.8 2.8 14.0 17:10 WSW
28 18.9 26.1 16:05 12.3 5:50 1.5 2.1 0.0 0.5 10.0 19:05 NE
29 17.5 22.2 15:05 12.8 3:15 1.7 0.9 0.0 2.6 21.0 18:05 W
30 17.2 21.6 15:45 13.5 1:00 1.6 0.5 0.0 2.3 15.0 15:35 WSW
31 18.4 23.4 17:35 15.4 1:00 0.9 1.0 0.0 1.2 12.0 9:10 WSW
-------------------------------------------------------------------------------------
18.3 30.3 26 8.2 1 49.2 50.6 64.6 1.4 21.0 29 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.40 ON 08/07/14
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration