Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  16.8  24.3   16:55   8.3    4:50   2.9   1.4   0.0   0.4   7.0    7:50   WSW

 2  16.2  20.8   16:20  12.9    5:20   2.5   0.4  10.0   0.2  10.0   18:40     W

 3  14.5  18.1   15:35  12.8    3:25   3.8   0.0   1.6   1.0  10.0   13:25   WSW

 4  12.3  14.3   16:10  10.3    7:40   6.0   0.0   6.0   0.6   7.0   16:50   WSW

 5  12.8  15.5   16:30   9.8   00:00   5.5   0.0   0.0   3.3  18.0   11:45   WSW

 6  14.9  20.9   13:35   5.2    5:10   4.0   0.7   0.0   0.4   8.0   11:45     E

 7  14.1  17.9   17:25  10.8    3:50   4.2   0.0  11.4   0.6   9.0   17:20     E

 8  16.7  24.5   15:20   9.9    2:35   3.0   1.4   0.2   0.5  12.0   14:55     W

 9  16.1  20.3   18:40  11.1    1:55   2.5   0.3   4.4   0.3  10.0   14:30     E

10  17.2  23.6   16:15  12.2   23:45   1.8   0.7   0.6   1.3  18.0   16:45   WSW

11  16.8  22.2   14:00  12.2    0:05   2.2   0.7   0.0   1.8  11.0    7:30   WSW

12  17.1  23.4   17:00   9.4    5:15   2.6   1.3   0.0   1.1  10.0   13:15   WSW

13  17.8  22.9   14:45  12.3    5:00   1.7   1.2   0.0   0.6   8.0    9:00     W

14  17.6  21.3   17:30  14.4   00:00   1.2   0.5   0.4   0.6  10.0   17:30   ENE

15  14.8  17.1   14:00  13.1    2:40   3.5   0.0   2.0   0.4   7.0   17:35    NW

16  14.0  17.8   14:45   9.2    5:15   4.3   0.0   0.0   1.3  12.0   17:30    NE

17  14.9  20.0   18:20   8.3    4:50   3.5   0.1   0.0   1.0  10.0    9:00   ENE

18  18.9  24.9   16:55  14.3    4:35   1.3   1.9   0.0   0.6   8.0   13:35   ENE

19  16.6  21.1   16:15  13.9   00:00   1.9   0.2   0.0   1.2  11.0    3:45   ENE

20  17.3  24.3   15:55  12.8    4:25   2.2   1.2   0.0   1.1   9.0   16:25     W

21  17.1  21.3   14:40  12.1    3:40   2.0   0.7   0.0   1.0  12.0    5:05     W

22  18.1  23.4   16:10  12.7    5:25   1.7   1.5   0.0   0.3   6.0   14:10   ENE

23  18.1  24.7   14:25  11.4    5:00   2.0   1.9   0.0   0.6  10.0   17:05   WSW

24  15.6  20.1   12:35  11.8    3:20   2.9   0.1   0.6   1.0  12.0    6:50     W

25  15.6  19.8   15:50  11.9    4:10   2.8   0.1   0.0   0.2   7.0   20:35     E

26  15.1  20.3   14:20  11.8    5:20   3.4   0.1   0.0   0.3   7.0   11:05     E

27  11.6  13.6   13:45  10.2   20:35   6.7   0.0   9.6   0.9   7.0   12:40   ENE

28  11.5  13.1   15:05  10.0   00:00   6.8   0.0   2.2   0.4   7.0   11:10     E

29  12.8  17.4   13:10   7.8    1:55   5.5   0.0   0.4   1.0  10.0   12:15   ENE

30  15.2  23.1   16:55   8.3    4:55   3.8   0.7   0.0   0.3   6.0   12:30   ENE

-------------------------------------------------------------------------------------

    15.6  24.9    18     5.2     6    98.1  17.2  49.5   0.8  18.0     5     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 11.40 ON 07/06/14

Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top