Home All Time Records January 2014 February 2014 March 2014 April 2014 May2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014

2013 Records

2012 Records

2011 Records

2010 Records

2009 Records

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  11.3  18.3   15:20   7.8    6:55   7.0   0.0   4.8   0.6   7.0   12:20   ESE

 2   7.4   9.3    0:05   5.9    8:00  10.8   0.0   0.0   2.3  12.0   17:40     E

 3   7.6   9.1   17:10   6.6    3:05  10.7   0.0   0.4   2.0   9.0   18:10     E

 4  10.2  14.8   14:40   7.4    5:20   8.1   0.0   1.0   1.4  14.0   12:25     W

 5  11.6  15.8   15:30   5.9    2:05   6.7   0.0   0.0   0.4  11.0   14:40     W

 6  14.4  17.9   16:15  10.4   00:00   3.9   0.0   2.4   2.0  16.0   14:30   WSW

 7  10.2  16.6   14:25   6.7   23:35   8.1   0.0   2.2   1.4  17.0   14:55     W

 8   8.8  12.3   16:05   5.6    6:50   9.5   0.0   0.8   4.8  25.0   12:20     W

 9  11.0  15.9   15:35   7.8    0:20   7.3   0.0   0.0   3.4  20.0    7:35   WSW

10  10.7  15.1   12:55   6.3    4:20   7.6   0.0   0.0   2.1  14.0   12:05   WSW

11  10.3  15.5   14:35   6.9    7:05   8.0   0.0   0.0   1.5  11.0   15:15   WSW

12   9.1  12.6   14:15   5.2    2:30   9.2   0.0   0.2   2.9  14.0   13:55   WSW

13   9.9  13.4   15:20   7.3    2:00   8.4   0.0   0.0   5.8  31.0   13:20   WSW

14  10.5  16.0   16:05   6.1   23:55   7.8   0.0   0.0   3.4  19.0    0:55   WSW

15   9.1  15.7   15:05   1.4    6:20   9.2   0.0   0.0   0.5   9.0   14:50     E

16  10.9  19.2   16:20   1.4    6:25   7.5   0.0   0.0   0.5  10.0   12:15   WSW

17  10.3  12.3    0:15   6.6   00:00   8.0   0.0   0.0   3.7  21.0   12:40   WSW

18   8.1  14.3   16:20   2.0    5:20  10.1   0.0   0.0   0.8  10.0   11:40   ENE

19   6.5  12.6   17:15   0.1    6:20  11.8   0.0   0.0   1.0  11.0   14:10     E

20   9.4  14.5   14:45   4.4    4:30   8.8   0.0   0.0   3.4  17.0   15:00   ENE

21  11.8  18.4   13:55   9.3    6:45   6.5   0.0   1.0   2.3  16.0   14:35   ENE

22  10.6  13.7   18:35   9.1    1:45   7.7   0.0   7.2   1.5  14.0    5:25     E

23  12.9  17.6   14:20   9.2    6:25   5.4   0.0   1.6   0.6  13.0   13:25     S

24  12.3  16.9   13:45   8.7    7:40   6.0   0.0   1.4   0.4   8.0   15:00     E

25   9.3  10.3   12:50   8.3    5:20   9.0   0.0   4.2   1.6  11.0   16:10   ENE

26  11.2  15.8   15:05   7.9    6:00   7.1   0.0   0.8   1.1  12.0   11:55   ESE

27  10.9  14.8   13:10   7.8    1:45   7.4   0.0   0.0   2.3  13.0   14:40   ENE

28  13.4  18.5   16:15   9.6    2:35   4.9   0.0   0.0   0.2   6.0   14:45   ENE

29  12.8  21.1   16:20   9.1    4:35   5.6   0.1   0.0   0.2   5.0   12:15     E

30  12.4  15.9   18:00   9.6    1:35   5.9   0.0   1.4   0.1   6.0   22:45     E

-------------------------------------------------------------------------------------

    10.5  21.1    29     0.1    19   233.8   0.1  29.3   1.8  31.0    13     WSW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 7.19 ON 22/04/14

Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top