MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

 

NAME: Ossett Weather Station   CITY: Ossett   STATE: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.6  12.7   12:20   3.8    0:05   9.8   0.0   1.4   4.7  26.0   12:10     W

 2   4.3   6.5   15:00   1.6   11:00  14.0   0.0   7.2   5.3  23.0   20:35     W

 3   4.7   7.7   12:25   0.6    7:20  13.7   0.0   3.6   2.5  24.0    0:20     W

 4   2.4   3.9    0:05   0.8    5:50  15.9   0.0  27.6   2.0  15.0   12:30   ENE

 5   4.2   7.7   12:45   2.3    5:15  14.1   0.0   0.8   1.9  14.0    1:40     W

 6   2.9   6.2   13:40   0.6    6:50  15.3   0.0   0.0   1.4   8.0    9:50     W

 7   3.4   8.3   15:25  -0.4    6:25  14.9   0.0   0.0   1.7  11.0   11:15     W

 8   4.0   8.3   14:00  -0.7    5:30  14.3   0.0   0.6   0.9  12.0   13:45     W

 9   5.1   5.7   16:55   4.2    8:25  13.2   0.0  14.0   2.4  19.0   13:15    NE

10   5.8   7.4   15:50   4.4    6:45  12.5   0.0   0.0   0.7   8.0    0:20     E

11   6.6   9.8   15:30   4.6    6:20  11.7   0.0   0.0   0.2   8.0   15:05     E

12   7.8  13.3   14:20   1.3    6:35  10.5   0.0   0.0   0.4   8.0   15:15     W

13   7.0  10.9   14:45   2.0   00:00  10.9   0.0   0.0   0.4   8.0   14:30     E

14   6.2  10.9   14:35   1.7    0:35  12.1   0.0   0.0   1.6  13.0   15:50     E

15   6.9  10.8   14:30   4.3    6:45  11.4   0.0   0.0   1.9  11.0   13:25   ENE

16   6.7  11.0   13:40   4.8   22:30  11.6   0.0   0.0   3.2  17.0   10:40     E

17   6.4  12.9   16:50   3.1   00:00  11.9   0.0   0.0   0.4   7.0    8:10   ENE

18   5.4   7.4   15:00   3.0    0:05  12.9   0.0   0.0   1.6  10.0    7:15   ENE

19   6.6   8.4   13:15   4.9   00:00  11.8   0.0   0.0   1.8  11.0   11:15   ENE

20   8.4  13.2   13:50   4.8    1:35   9.9   0.0   0.0   0.7   9.0   23:55     W

21   7.3  10.8   14:25   3.8    4:15  11.0   0.0   0.0   3.9  14.0   14:55     W

22   7.4  10.1   14:05   4.1    5:25  10.8   0.0   0.0   2.1  10.0    0:20     W

23   7.2   8.9   14:05   3.6   00:00  11.1   0.0   0.0   1.5  10.0   17:40     W

24   8.3  10.8   14:30   3.5    0:30  10.0   0.0   0.0   2.3  17.0   14:35     W

25   9.7  15.3   16:25   5.4    5:25   8.6   0.0   0.0   2.6  14.0    4:45     W

26   9.4  14.2   15:25   6.4   00:00   8.9   0.0   3.2   3.0  20.0   17:20     W

27   7.2  12.7   15:00   4.8    5:35  10.7   0.0   3.0   1.9  21.0   15:20     W

28   6.4   9.2   18:30   3.2    6:40  11.9   0.0  15.4   4.3  25.0   15:45     W

29   5.9  10.6   13:35   3.6    6:25  12.4   0.0   1.8   1.7  12.0   13:55     W

30   6.3  12.1   16:40   2.6    7:10  12.0   0.0   0.4   2.4  14.0   12:50     W

31   7.2  13.4   13:50   1.9    5:25  11.1   0.0   0.0   0.6   9.0   19:35   WSW

-------------------------------------------------------------------------------------

     6.3  15.3    25    -0.7     8   370.5   0.0  79.0   2.0  26.0     1       W

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  2

Min <= -18.0:  0

Max Rain: 27.61 ON 04/03/16

Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Disclaimer

This weather site is operated as an amateur weather station site and should not be used as official data. I make every effort to ensure my data is as accurate as possible but I cannot guarantee that the data meets the requirements of the Meteorological Office or other professional weather monitoring organisations.

©M Garrett 2016