MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

 

NAME: Ossett Weather Station   CITY: Ossett   STATE: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.9   6.4   23:35  -1.1    6:45  15.4   0.0   3.2   1.5  12.0   20:40   ESE

 2   7.9   8.7   13:20   6.4    0:05  10.4   0.0   4.6   2.4  13.0    0:35   ESE

 3   6.9   8.4    0:05   4.9   00:00  11.4   0.0   8.6   1.0  14.0   14:45   ESE

 4   5.8   7.0   20:20   4.2    2:55  12.5   0.0   1.4   0.8   7.0   14:15   ESE

 5   7.1   7.9   13:55   6.7    1:05  10.5   0.0   3.0   0.6   7.0    1:20   ESE

 6   7.1   8.2   13:40   5.7   23:45  11.2   0.0   1.4   0.6   9.0   21:05   ESE

 7   5.7   6.8   14:50   3.8   23:40  12.6   0.0   9.8   4.5  24.0   14:20     W

 8   4.7   8.1   13:55   2.9   23:30  13.6   0.0   0.2   0.9  11.0   13:25     W

 9   6.1   8.3   13:05   2.6    5:35  12.2   0.0   6.2   1.0  14.0   19:55    SE

10   5.3   7.4   15:00   2.4   23:20  13.0   0.0   2.2   3.2  21.0    7:50     W

11   3.1   4.4   15:45   1.8    8:20  15.2   0.0   0.0   1.2   9.0   15:50     W

12   5.3   6.2   13:20   4.3    0:05  13.0   0.0   0.8   3.8  15.0   11:30     W

13   3.9   5.8   14:20   1.8    8:35  14.4   0.0   0.2   1.7  12.0    0:25     W

14   2.7   3.8    0:10   1.4   23:50  15.6   0.0   0.4   4.4  21.0   13:05     W

15   2.2   5.2   13:05   0.1    6:05  16.1   0.0   0.0   2.9  19.0   13:30     W

16   1.7   3.9   14:10  -0.1    8:40  16.3   0.0   0.0   1.0  11.0    0:10     W

17   0.8   2.2   00:00  -0.4    7:30  17.5   0.0   2.4   0.5   8.0   18:30    SE

18   2.8   3.8   14:15   2.1    2:45  15.5   0.0   0.4   0.3   6.0    0:30    SE

19   4.3   5.8   13:45   3.1    0:05  14.0   0.0   0.0   0.0   5.0   16:35   WNW

20   2.3   4.7   13:50  -1.7   00:00  16.0   0.0   0.0   0.1   6.0    9:00     W

21   1.3   5.1   19:20  -3.1    3:35  17.0   0.0   2.0   0.3   7.0   23:55    SE

22   7.7  11.4   14:35   4.6    0:05  10.6   0.0   2.8   2.3  17.0   15:05     W

23   8.1  10.9   12:15   3.6    8:30  10.2   0.0   2.6   1.2  14.0    1:35     W

24  12.9  14.7   15:05   9.2    0:05   5.4   0.0   0.0   1.8  18.0   17:45     W

25  11.4  14.4   14:55   7.1   23:40   6.9   0.0   0.2   2.6  21.0   18:20     W

26  10.3  13.1   18:15   6.9    2:50   8.0   0.0   0.8   5.0  27.0   14:05     W

27  10.3  14.4   11:00   3.8   23:35   8.0   0.0   2.0   6.7  27.0   11:50     W

28   6.8  10.7   23:30   3.7    2:00  11.5   0.0   1.8   4.1  23.0   17:10     W

29  10.4  11.9    3:20   8.4   19:45   7.9   0.0   1.8   7.9  33.0   12:25     W

30   4.6   8.7    0:05   1.9   23:55  13.7   0.0   3.8   5.5  24.0   10:45     W

31   5.9  12.3   23:25   1.9    0:05  12.4   0.0   7.4   1.6  23.0   22:40     W

-------------------------------------------------------------------------------------

     5.7  14.7    24    -3.1    21   387.9   0.0  70.0   2.3  33.0    29       W

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  5

Min <= -18.0:  0

Max Rain: 9.80 ON 07/01/16

Days of Rain: 25 (> .2 mm) 14 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Disclaimer

This weather site is operated as an amateur weather station site and should not be used as official data. I make every effort to ensure my data is as accurate as possible but I cannot guarantee that the data meets the requirements of the Meteorological Office or other professional weather monitoring organisations.

©M Garrett 2016