MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.9 10.8 15:15 -0.3 5:00 12.4 0.0 0.0 0.9 11.0 10:50 E
2 6.6 9.6 14:00 3.4 1:20 11.7 0.0 1.0 0.9 11.0 12:15 E
3 11.1 19.4 15:25 6.5 0:05 7.2 0.0 17.0 1.1 16.0 14:55 E
4 13.6 18.6 14:25 9.6 6:20 4.7 0.0 0.4 1.8 15.0 4:20 W
5 12.3 16.7 16:35 9.7 5:25 6.0 0.0 12.0 3.8 26.0 12:55 W
6 9.9 11.8 8:45 7.6 5:35 8.4 0.0 1.4 3.8 21.0 22:10 W
7 10.4 15.9 17:20 6.7 5:25 7.9 0.0 0.0 2.1 18.0 0:10 W
8 10.2 16.3 13:20 5.7 6:15 8.1 0.0 21.0 0.4 9.0 13:05 E
9 10.8 13.3 15:35 7.9 23:05 7.5 0.0 0.2 3.8 21.0 9:10 WSW
10 13.1 19.4 12:20 5.8 3:50 5.2 0.0 0.0 0.8 14.0 13:40 W
11 16.2 20.8 14:30 12.7 2:25 2.6 0.4 0.0 3.3 20.0 17:20 W
12 12.7 15.8 15:00 10.0 10:15 5.6 0.0 0.8 5.6 23.0 16:05 WSW
13 11.6 16.8 16:55 5.9 5:15 6.8 0.0 0.0 1.3 11.0 19:15 WSW
14 8.8 11.1 14:40 7.1 5:25 9.5 0.0 0.0 1.5 12.0 13:15 E
15 11.8 18.6 15:35 6.1 5:25 6.5 0.0 0.0 1.9 13.0 22:40 WSW
16 11.9 14.5 12:55 8.9 00:00 6.4 0.0 0.2 4.6 22.0 9:50 WSW
17 11.2 15.1 16:00 8.3 0:40 7.1 0.0 0.0 3.3 18.0 11:45 WSW
18 9.4 13.2 16:10 6.1 22:55 8.9 0.0 3.4 2.7 19.0 15:10 WSW
19 8.8 13.4 16:30 6.1 2:40 9.5 0.0 3.2 3.5 19.0 14:15 WSW
20 11.0 15.7 15:55 7.1 5:05 7.3 0.0 0.0 3.9 19.0 19:35 WSW
21 12.4 15.9 17:05 8.7 4:30 5.9 0.0 0.0 3.8 20.0 14:35 WSW
22 14.4 18.9 13:00 11.6 4:50 3.9 0.0 0.0 3.4 16.0 11:35 WSW
23 14.3 20.3 17:25 10.0 5:05 4.2 0.2 0.0 0.4 8.0 19:30 WSW
24 12.3 15.7 16:20 9.0 2:50 6.0 0.0 0.2 2.8 19.0 14:00 WSW
25 11.6 16.3 17:30 9.3 5:05 6.7 0.0 0.0 3.0 16.0 16:40 WSW
26 12.4 17.4 16:05 8.8 5:20 5.9 0.0 0.0 3.7 18.0 16:05 WSW
27 11.3 16.2 16:00 6.8 4:15 7.0 0.0 0.8 2.7 15.0 22:00 WSW
28 11.4 14.9 15:15 8.5 5:05 6.9 0.0 0.8 4.6 27.0 4:10 WSW
29 9.6 13.1 17:15 7.3 10:35 8.7 0.0 4.6 2.6 20.0 16:30 WSW
30 11.2 15.9 13:35 5.8 4:30 7.1 0.0 0.0 2.6 13.0 10:20 WSW
31 11.2 13.7 17:05 8.2 00:00 7.1 0.0 2.6 3.5 23.0 15:20 WSW
-------------------------------------------------------------------------------------
11.3 20.8 11 -0.3 1 218.5 0.6 69.5 2.7 27.0 28 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 21.01 ON 08/05/15
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration