Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1   2.4   5.7   15:35  -0.2   23:50  15.9   0.0   0.0   3.5  18.0   11:40     E

2   3.1   7.1   17:15  -0.6    2:25  15.2   0.0   0.0   2.3  14.0   11:30     E

3   3.8   9.1   14:35  -1.3    3:55  14.5   0.0   0.0   3.1  18.0   11:45     E

4   3.7   7.6   12:55   0.7    4:20  14.6   0.0   0.0   4.3  21.0   10:40    NE

5   4.2   8.9   13:15   0.3    6:55  14.1   0.0   0.0   2.9  18.0   10:05    NE

6   5.1  11.8   17:15  -1.7    5:15  13.2   0.0   0.0   0.6   7.0   10:25    NW

7   4.9  11.5   14:10  -2.4    6:30  13.4   0.0   0.0   1.2  14.0   19:35     E

8   4.1   7.3   14:45   1.7    4:30  14.3   0.0   0.0   4.0  15.0   12:35     E

9   4.8   9.6   14:05   1.9    3:40  13.5   0.0   0.0   3.9  18.0   12:45     E

10   6.7  12.2   15:55   3.0    2:40  11.6   0.0   0.0   1.6  11.0   19:45   ESE

11   4.6   7.9   14:20   2.6    7:30  13.7   0.0   0.6   2.6  12.0    4:30     E

12   5.9   8.9   17:20   3.7    3:10  12.4   0.0   5.6   0.8   8.0   10:15    NE

13   8.8  14.4   12:45   2.0    6:20   9.5   0.0   0.6   1.6  16.0   15:55    SE

14  14.3  18.2   11:15  11.4    0:05   4.0   0.0   0.2   3.3  26.0   11:45     W

15  14.0  18.8   16:30  10.7    5:50   4.3   0.0   0.0   3.6  22.0   13:40     W

16  12.8  16.5   14:30   8.9   23:40   5.5   0.0   0.0   5.5  27.0   10:50     W

17  11.6  17.3   16:35   4.7    3:35   6.8   0.0   0.0   3.2  25.0   21:45   WSW

18  10.7  14.4   16:05   7.9   23:10   7.6   0.0   0.4   8.4  32.0    7:20     W

19   8.6  13.6   16:15   4.3   00:00   9.7   0.0   3.2   1.3  13.0    1:20     W

20   9.0  16.3   16:25   0.4    6:10   9.3   0.0   0.0   0.7  11.0   11:10     W

21   8.3  12.7   16:05   3.2    4:05   9.9   0.0   0.0   1.9  16.0   13:00     W

22   9.4  14.3   18:35   2.9    3:40   8.9   0.0   0.0   3.3  20.0   18:55     W

23  11.7  15.9   15:15   8.3    5:50   6.6   0.0   0.0   4.8  23.0   10:50     W

24  12.0  16.3   14:15   7.2    2:15   6.3   0.0   0.0   3.0  22.0   10:40     W

25  10.4  13.2   12:50   7.3   00:00   7.9   0.0   0.2   2.2  15.0   17:00     W

26   7.6  11.7   14:45   3.8   00:00  10.8   0.0   0.4   3.6  21.0   15:40     W

27   6.2  10.7   15:20   3.1    3:00  12.1   0.0   0.4   2.3  18.0   12:25    NE

28   8.4  13.7   14:00   2.6    0:40   9.9   0.0   0.8   4.3  20.0   12:35     W

29   8.4  13.1   16:00   5.3    5:00   9.8   0.0   0.2   5.7  23.0   15:45     W

30   9.1  14.4   17:40   5.1    4:15   9.2   0.0   0.0   1.8  14.0    0:55   ESE

-------------------------------------------------------------------------------------

    7.8  18.8    15    -2.4     7   314.5   0.0  12.6   3.0  32.0    18       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  5

Min <= -18.0:  0

Max Rain: 5.59 ON 12/04/13

Days of Rain: 11 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top