Archive Data Records

2012 Records     2011 Records    2010 Records    2009 Records

Home 2013 January 13 February 13 March 13 April 13 May 13 June 13 July 13 August 13 September 13 October 13 November 13 December 13

                  MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1   5.8   7.9   12:25   3.7   00:00  12.5   0.0   0.0   1.8  11.0    9:05    NE

2   4.4   9.7   13:20  -0.9    6:25  13.9   0.0   0.0   0.9   9.0   15:20   WNW

3   6.1   9.8   13:25   3.2   00:00  12.2   0.0   0.0   0.7   8.0   14:05   WNW

4   2.8   5.7   14:50   0.1   23:00  15.5   0.0   0.0   1.7  11.0   10:50   ESE

5   2.6   5.5   15:05   0.5    6:45  15.7   0.0   0.0   0.3   5.0   13:25   ENE

6   3.6   5.6   17:10   1.3    6:30  14.7   0.0   0.2   1.6   8.0   12:50   ENE

7   5.7   8.4   13:25   4.6    1:55  12.6   0.0   3.0   2.2  13.0   15:40     E

8   4.7   5.3    7:10   4.1   23:40  13.6   0.0   6.0   2.3  11.0    8:15     E

9   3.1   4.1    0:05   1.1   22:30  15.2   0.0  11.6   2.2  10.0   11:05     E

10   1.2   3.3   12:45  -1.4   22:20  17.1   0.0   0.4   4.7  24.0   12:45     E

11  -1.1   1.9   13:30  -2.8    5:30  19.4   0.0   0.0   4.6  22.0   12:20     E

12   1.6   6.1   13:30  -3.4    4:25  16.7   0.0   0.0   1.9  14.0   12:30    NE

13   2.3   5.8   13:20  -1.4   23:55  16.0   0.0   0.0   1.7  13.0    9:40    NE

14   2.5   7.1   12:20  -2.3    2:30  15.8   0.0   0.2   2.1  16.0   13:40     W

15   5.3   8.7   14:35   3.5    6:35  13.0   0.0   0.8   1.0  13.0   10:20   WSW

16   5.2   9.9   15:10   3.3    5:55  13.1   0.0   7.8   1.0  12.0   19:10   ESE

17   3.3   5.4   12:15   1.2   23:55  15.0   0.0   0.8   1.3  10.0    3:40     E

18   1.9   2.9   13:30   0.8   00:00  16.4   0.0   2.2   0.9  11.0   15:20    NE

19   3.3   7.2   11:15  -0.7    5:50  14.9   0.0   0.0   1.6   9.0   15:15   ESE

20   1.7   2.9    0:05   0.4   23:40  16.6   0.0   4.6   1.5  10.0    1:20     E

21   1.7   4.8   14:40  -1.2    6:35  16.6   0.0   0.2   3.3  14.0   16:45   ESE

22   0.8   1.9    3:05   0.3   23:35  17.4   0.0   3.0   5.1  20.0    3:15   ESE

23  -0.1   0.3    0:50  -0.6   17:25  18.4   0.0   1.2   5.0  18.0   10:25   ESE

24   0.7   2.3   14:45  -0.7    6:15  17.7   0.0   4.6   6.4  25.0   12:35   ESE

25   1.3   2.4   12:50   0.3   23:20  17.0   0.0   1.6   5.9  23.0   15:30     E

26   1.1   2.3   14:40   0.2    5:25  17.2   0.0   1.0   4.0  17.0   15:30     E

27   1.0   2.7   14:05   0.2   22:10  17.3   0.0   1.0   3.1  13.0   13:05     E

28   1.7   4.2   13:00  -0.5    3:55  16.7   0.0   0.2   2.8  14.0    9:55     E

29   1.1   5.2   15:05  -3.3    5:15  17.2   0.0   0.0   1.8  12.0   11:00     E

30   2.1   6.5   12:20  -1.8   00:00  16.2   0.0   0.0   1.7  11.0   10:45     E

31   1.6   6.3   14:20  -3.8    7:05  16.1   0.0   0.0   2.4  14.0   18:10   ESE

-------------------------------------------------------------------------------------

    2.5   9.9    16    -3.8    31   487.5   0.0  50.4   2.5  25.0    24       E


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 14

Min <= -18.0:  0

Max Rain: 11.61 ON 09/03/13

Days of Rain: 19 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

 

 

#top