Archive Data Records
2012 Records 2011 Records 2010 Records 2009 Records
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Ossett Weather Station CITY: Ossett COUNTY: West Yorkshire
ELEV: 65 m LAT: 53° 40' 39" N LONG: 1° 33' 26" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-
1 13.2 16.1 15:40 10.9 0:05 5.2 0.0 0.0 1.1 9.0 18:10 ESE
2 13.2 14.7 23:35 12.0 0:05 5.1 0.0 11.2 0.8 7.0 9:30 ESE
3 15.3 16.4 14:55 14.6 0:30 2.9 0.0 3.8 0.8 11.0 18:40 ESE
4 16.3 18.1 13:25 14.6 23:30 2.0 0.0 2.2 1.7 18.0 15:50 W
5 14.1 16.7 15:00 10.6 23:20 4.2 0.0 0.0 1.2 12.0 10:40 W
6 14.4 20.2 13:45 8.6 7:50 4.2 0.3 0.0 1.2 9.0 14:45 W
7 16.1 19.9 12:55 12.6 5:50 2.3 0.2 0.0 1.1 13.0 13:35 W
8 15.6 18.8 11:20 11.8 23:25 2.8 0.0 0.0 3.1 17.0 15:25 W
9 11.3 14.2 12:20 8.4 22:35 7.0 0.0 0.8 3.8 19.0 12:10 W
10 8.6 11.2 13:20 6.7 7:10 9.7 0.0 0.4 3.5 23.0 12:20 W
11 11.1 13.4 12:50 8.4 0:05 7.2 0.0 0.4 4.2 18.0 1:45 ENE
12 10.9 12.1 14:05 9.8 2:05 7.4 0.0 1.0 3.4 14.0 3:10 ENE
13 10.6 12.1 16:20 9.3 00:00 7.7 0.0 2.0 2.7 15.0 8:35 ENE
14 9.8 11.8 12:40 7.8 23:20 8.5 0.0 9.0 2.6 17.0 0:40 ENE
15 10.4 14.4 13:40 6.3 00:00 7.8 0.0 0.0 1.0 11.0 16:55 NW
16 8.9 12.3 18:55 4.4 2:35 9.4 0.0 6.0 2.3 23.0 18:20 W
17 11.9 15.8 13:30 7.0 00:00 6.3 0.0 0.6 2.1 16.0 3:10 W
18 10.2 13.0 15:30 6.1 2:20 8.1 0.0 0.4 0.7 8.0 20:15 ESE
19 13.2 16.9 15:45 10.3 00:00 5.1 0.0 1.8 0.7 14.0 18:20 SE
20 12.8 17.1 14:55 10.1 0:40 5.5 0.0 0.6 0.6 10.0 18:45 SE
21 13.6 16.6 16:15 10.6 5:10 4.7 0.0 6.2 0.8 11.0 22:35 SSE
22 15.3 17.6 14:20 14.1 00:00 3.0 0.0 4.2 1.0 11.0 15:20 SSE
23 12.0 14.1 0:05 8.3 23:50 6.3 0.0 2.6 3.2 21.0 11:35 W
24 9.6 15.6 13:50 3.5 8:00 8.7 0.0 0.0 0.4 7.0 14:10 W
25 13.8 18.0 13:55 10.4 0:05 4.5 0.0 4.8 2.0 16.0 13:40 SE
26 13.8 16.1 13:35 11.2 00:00 4.5 0.0 0.4 2.0 16.0 16:05 W
27 11.7 14.2 12:30 8.4 2:05 6.6 0.0 1.2 4.0 25.0 11:20 W
28 9.7 11.8 13:20 7.9 23:35 8.6 0.0 5.8 2.8 23.0 13:35 W
29 8.6 11.1 10:50 6.8 23:40 9.7 0.0 1.6 3.5 17.0 13:55 W
30 9.1 13.1 13:45 4.2 3:15 9.2 0.0 0.4 1.1 15.0 19:15 W
31 10.5 14.4 12:35 6.8 1:40 7.8 0.0 0.2 1.6 12.0 13:10 W
-
12.1 20.2 6 3.5 24 192.1 0.4 67.6 2.0 25.0 27 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -
Max Rain: 11.20 ON 02/10/13
Days of Rain: 24 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration