ossettweather.com

Contact Us Weather Blog

                  MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  19.1  28.5   13:45  11.3    7:20   2.2   3.0   0.0   0.4  11.0   13:55   WSW

2  16.9  22.3   15:00  13.8    3:15   2.1   0.7   0.4   0.1   7.0   16:25   WSW

3  18.7  25.3   15:40  13.4    0:35   1.3   1.7   0.0   1.7  16.0   14:10     W

4  12.9  14.7   17:00  10.7    3:30   5.4   0.0   0.0   1.8  15.0   17:05     W

5  17.3  21.5   14:25  13.4    0:05   1.5   0.4   0.8   3.4  22.0   13:40     W

6  10.0  13.4    0:05   7.0   20:50   8.3   0.0   5.8   3.4  26.0   13:20     W

7  11.6  15.9   14:25   8.5    1:25   6.7   0.0   0.2   2.1  15.0   13:55   WNW

8  11.6  14.4   23:45   9.4    0:05   6.7   0.0   4.2   0.9  11.0    0:20   WNW

9  16.2  18.1   15:30  14.3    0:05   2.1   0.0   1.4   2.0  14.0    5:05     W

10  15.3  16.6    9:45  13.2   21:25   3.0   0.0   5.2   2.5  19.0    7:45     W

11  14.7  16.2    2:15  11.8   00:00   3.6   0.0   1.4   1.7  13.0    1:55     W

12  10.7  13.6   13:55   8.3    4:05   7.6   0.0   7.0   0.5   7.0    0:35    NE

13  11.9  14.6   16:40  10.5    7:35   6.4   0.0   0.6   0.8   8.0   13:25    SE

14  11.7  15.2   16:20   6.3   00:00   6.6   0.0   0.0   0.6   8.0    0:30    SE

15   8.4  15.4   13:40   2.5    7:15   9.9   0.0   0.0   0.3   9.0   12:55    SE

16   9.4  15.9   12:50   3.9    3:10   8.8   0.0   0.2   0.7  10.0   10:55   WSW

17  11.3  14.8   13:05   7.4   00:00   7.0   0.0   2.0   3.0  23.0   19:55     W

18   8.0  10.9   13:55   5.9    3:25  10.3   0.0   3.4   4.6  25.0   13:15     W

19   7.2  11.2   13:25   2.9   00:00  11.1   0.0   0.2   2.1  10.0    0:25     W

20   6.6  11.6   12:55   2.8    0:55  11.7   0.0   0.0   1.3  11.0   14:05     W

21  11.6  14.8   14:00   7.6    0:05   6.7   0.0   0.2   1.6  12.0   12:30     W

22  10.1  13.4   13:35   7.2   20:35   8.2   0.0   0.0   0.9  13.0   14:00   SSE

23  12.7  16.6   16:00   8.2    0:20   5.6   0.0   0.0   2.3  14.0   13:40    SE

24  12.3  16.1   14:45  10.8    4:55   6.0   0.0   0.2   3.7  16.0   12:40    SE

25  11.7  14.5   13:50   8.6   23:05   6.6   0.0   4.8   1.2  11.0    3:30    SE

26   8.4  13.2   13:35   3.5    8:20   9.9   0.0   0.4   0.5   9.0   12:00   SSE

27   9.3  11.7   14:00   6.1    2:50   8.9   0.0   2.0   0.4   7.0   11:00     E

28   7.9  12.7   13:35   3.2    8:20  10.4   0.0   0.2   0.2   7.0   15:30   WSW

29   9.3  14.2   15:10   4.0    0:40   9.0   0.0   1.4   1.0  10.0   12:45   WSW

30  11.9  16.5   14:10   9.1   22:25   6.4   0.0   0.0   0.5   8.0   13:25   WSW

31  14.5  16.7   11:05  11.4    0:05   3.8   0.0   0.8   1.2  12.0   15:35    SE

-------------------------------------------------------------------------------------

   11.9  28.5     1     2.5    15   203.7   5.8  42.8   1.5  26.0     6       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 7.01 ON 12/10/11

Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration


#