ossettweather.com

Contact Us Weather Blog

                  MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  15.1  20.8   15:40   7.8    4:45   3.7   0.5   0.0   1.1  10.0   13:20     W

2  18.9  24.7   15:10  12.4    4:45   1.7   2.3   0.0   0.5   8.0   18:40   WNW

3  18.4  25.1   14:25  10.5    5:15   2.1   2.1   0.0   1.0  12.0   14:10     E

4  14.2  19.9   11:55   8.8    5:05   4.2   0.1   0.0   2.2  14.0   11:55   ENE

5  12.3  17.1   16:10   9.7    5:15   6.0   0.0   0.0   2.7  13.0   13:35   ENE

6  13.8  18.5   13:40   9.6    2:30   4.4   0.0   0.0   0.6  10.0    9:00   WNW

7  13.2  18.7   12:55   8.1    5:20   5.1   0.0   0.0   0.7  12.0   14:35   WSW

8  12.9  17.8   12:00   7.3    5:10   5.4   0.0   4.0   0.8  12.0   14:05    SW

9  12.9  18.0   14:20   7.8    3:25   5.4   0.0   0.0   0.8  12.0   13:00   WSW

10  10.3  14.1   16:10   5.7   00:00   8.0   0.0   0.4   0.2  10.0   16:30   ESE

11  11.9  17.7   13:05   5.2    1:20   6.4   0.0   0.2   1.0  11.0   16:45   WNW

12  11.0  16.7    8:40   4.7    5:20   7.3   0.0   8.0   1.2  14.0   12:45   ESE

13  14.8  16.9   17:50  11.3   00:00   3.5   0.0   0.2   1.1  10.0    8:40   WNW

14  16.5  23.4   16:50   6.9    5:15   3.1   1.3   0.0   0.3   8.0   14:35   WNW

15  16.5  21.6   12:15  11.3    4:40   2.5   0.7   3.0   0.5  11.0   15:40   WSW

16  14.1  18.4   14:30   8.2   00:00   4.2   0.0   0.4   0.6   9.0   10:25   WNW

17  13.1  18.1   14:50   6.0    4:25   5.2   0.0   0.2   1.0  12.0   13:10    SE

18  14.3  18.3   16:20  11.4    5:20   4.0   0.0   2.6   1.0  12.0   16:30   WNW

19  14.2  18.3   15:25  11.4   00:00   4.1   0.0   0.8   1.2  12.0   10:25   WNW

20  16.2  22.3   12:00   8.4    5:15   3.2   1.1   1.4   0.3   6.0   12:10   WSW

21  16.6  21.6   13:45  13.3    0:05   2.2   0.4   1.6   1.2  12.0    9:00   WSW

22  15.5  19.2   14:45  12.6    4:10   2.9   0.1   0.6   0.9  12.0   14:35   WNW

23  13.4  17.2   11:45  10.5   23:55   4.9   0.0   3.8   0.8  13.0   13:00   WNW

24  13.5  17.6   14:45   9.2    2:05   4.8   0.0   2.4   0.6   9.0    8:50   WNW

25  16.2  22.3   14:35   9.7    1:10   3.0   0.9   3.8   1.2  14.0   16:05     W

26  22.6  29.1   13:15  15.4    4:05   0.7   5.0   0.0   0.6   9.0   15:35    SW

27  22.9  31.6   13:40  15.6   00:00   0.4   5.0   0.2   0.7  11.0   12:45   WSW

28  16.4  20.3   14:10  12.3    5:25   2.3   0.4   0.0   0.8   9.0   19:05   WNW

29  14.8  18.9   17:20  11.1   00:00   3.5   0.0   0.0   0.8  11.0   18:20   WNW

30  14.0  19.6   16:05   7.2    4:00   4.4   0.1   0.0   1.0  13.0   11:25   WNW

-------------------------------------------------------------------------------------

   15.0  31.6    27     4.7    12   118.5  20.1  33.6   0.9  14.0     4     WNW


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 8.00 ON 12/06/11

Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration



 

 

#