ossettweather.com

Contact Us Weather Blog

                  MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011


NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W


                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)


                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  15.1  20.1   17:00   8.6    6:50   3.5   0.3   0.0   0.8  11.0   14:50    SE

2  17.0  23.2   15:35  11.0    6:15   2.5   1.2   0.0   0.7   9.0   13:00     W

3  18.4  23.7   13:15  15.7    6:40   0.9   1.0   0.0   0.7  10.0   12:20   WSW

4  16.6  19.7   17:25  13.2   00:00   1.9   0.1   0.4   0.2   5.0    5:45    NW

5  12.9  17.0   15:10   9.3    3:50   5.4   0.0   4.8   1.3  14.0   15:45     W

6  14.6  17.3    9:40  12.1   23:00   3.7   0.0   2.8   3.2  19.0    7:50     W

7  13.3  17.3   13:00  11.1   21:25   5.0   0.0   3.2   1.5  12.0    3:10   WNW

8  14.5  19.1   15:55  11.3    0:05   3.8   0.0   3.0   0.9  12.0   16:30   WNW

9  17.4  22.9   13:00  12.7    6:50   2.0   1.1   0.2   0.6   8.0   11:35     W

10  18.9  24.0   15:10  14.8   00:00   0.9   1.5   0.6   1.2  13.0   12:45    SE

11  15.7  18.7   16:10  12.8    4:30   2.6   0.0   0.0   2.0  17.0   10:25     W

12  16.8  20.2   13:30  12.7    2:35   1.8   0.3   0.8   3.7  21.0   11:40     W

13  14.1  17.9   12:20  11.2   20:45   4.2   0.0   1.0   3.2  22.0    7:25     W

14  13.8  17.4   15:10  11.7    1:30   4.5   0.0   0.6   1.6  14.0   16:55   WNW

15  12.3  18.0   14:50   7.1    3:50   6.0   0.0   0.0   0.6   7.0   13:50     E

16  13.9  17.7   15:00  11.6    0:05   4.4   0.0   0.6   1.2  12.0   14:20   ESE

17  12.3  15.2   10:35   9.6   23:15   6.0   0.0   3.4   0.6   9.0    9:05   WSW

18  11.8  17.6   14:05   8.3    7:25   6.5   0.0   6.4   0.2  12.0   15:25    NW

19  13.9  17.0   16:25   9.7    5:30   4.4   0.0   0.0   0.9  11.0   16:00   WNW

20  13.7  16.0    4:30  11.0   23:25   4.6   0.0   0.8   0.4  11.0    0:15    SW

21  12.8  17.7   14:10   8.7    4:30   5.5   0.0   0.2   1.8  16.0   14:50     W

22  12.6  15.2   16:40   9.6    7:20   5.7   0.0   0.2   0.9  10.0   12:20     W

23  14.1  18.8   16:00  10.8    6:35   4.2   0.0   0.0   0.4   9.0   11:10   WSW

24  14.2  18.1   14:05   9.5    7:15   4.1   0.0   0.0   0.3   9.0   12:20   WSW

25  15.7  19.9   17:00  12.3    5:40   2.7   0.1   0.0   0.9  12.0   11:10    SW

26  14.2  18.2   14:00   8.5   23:10   4.1   0.0   0.0   0.5  11.0    2:45   WSW

27  14.7  24.8   15:35   6.7    6:50   5.0   1.4   0.0   0.1   7.0   16:10   WSW

28  17.9  26.8   14:35  10.3    4:50   2.8   2.4   0.0   0.4   9.0   11:45   SSE

29  19.0  28.4   14:30  11.8    5:10   2.3   3.0   0.0   0.4  10.0   13:40   ESE

30  18.6  28.2   14:00  10.9    6:30   2.6   2.9   0.0   0.4  11.0   14:20    SW

-------------------------------------------------------------------------------------

   15.0  28.4    29     6.7    27   113.4  15.5  29.0   1.1  22.0    13       W


Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 6.40 ON 18/09/11

Days of Rain: 16 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration




#