ossettweather.com

Contact Us Weather Blog

Top of Page

MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  16.6  19.7   17:30  14.3   00:00   1.9   0.2   0.2   0.7  12.0   13:30     W

2  16.2  22.5   15:00  13.5   00:00   2.4   0.2   0.2   0.4   7.0   19:00   WSW

3  16.0  21.8   16:30  11.6    6:00   2.9   0.6   0.0   0.6  10.0   18:00   WSW

4  14.6  19.1   16:00  12.1    8:00   3.7   0.0  13.6   0.8  10.0   15:30   WNW

5  14.9  19.4   15:30  10.1   00:00   3.5   0.1   0.0   1.3  11.0   14:00   WNW

6  14.1  18.7   15:00   8.2    4:00   4.3   0.0   1.2   0.6  12.0   15:00   WSW

7  17.0  20.3   17:30  14.4    6:00   1.6   0.3   1.4   0.5   7.0   12:00    SW

8  16.2  21.3   17:00  10.8    5:30   2.6   0.5   0.2   0.3   6.0   16:30   WSW

9  16.4  21.9   11:30  10.9    6:30   2.7   0.8   0.0   0.6  12.0   17:30   WSW

10  15.8  21.1   14:30  10.9    6:00   2.8   0.3   0.0   1.1  11.0   12:00     W

11  15.5  20.6   15:00  11.1    5:30   3.0   0.2   0.0   1.7  11.0   10:00     W

12  15.8  20.4   13:00  12.9    6:30   2.7   0.2   1.6   0.9  11.0   13:00   WNW

13  13.8  15.5   14:00  12.3    1:00   4.5   0.0   1.8   1.6  15.0   16:00   WNW

14  15.8  20.3   17:00  12.2    5:00   2.8   0.3   3.6   2.6  15.0   14:00     E

15  17.6  22.6   16:30  13.9   00:00   1.5   0.8   0.0   1.3  10.0   11:00   ENE

16  16.5  23.8   15:00  10.9    3:30   2.9   1.1   0.0   1.1  10.0   16:00   ENE

17  16.4  21.2   17:00  12.7   00:00   2.4   0.5   1.6   1.0   9.0    3:00     W

18  14.6  19.7   14:30   9.7    6:00   3.7   0.0   0.2   0.7   8.0   17:00   WSW

19  15.6  22.3   15:00   9.4    4:30   3.4   0.8   3.4   0.9  12.0   00:00     W

20  19.3  24.8   15:30  14.4    0:30   0.9   2.0   6.8   1.4  18.0   17:00     W

21  17.8  23.2   13:30  13.1    6:30   1.7   1.2   0.0   0.8   9.0   12:30   WSW

22  17.2  23.7   15:00  12.8    3:30   2.3   1.2   0.0   0.6   9.0   12:00   WSW

23  14.4  18.4   12:00  12.4    7:00   3.9   0.0   4.8   0.7   9.0   16:30     W

24  12.9  16.6   16:30  10.0   11:00   5.4   0.0   9.0   1.5  12.0   16:00     W

25  14.8  21.2   13:30   6.7    6:30   4.0   0.5   0.0   0.4   8.0   11:30   WSW

26  13.9  15.6   14:30  12.7   00:00   4.4   0.0   0.4   2.3  13.0   15:00     E

27  14.1  20.0   16:30   8.6    7:00   4.3   0.1   0.0   1.0  10.0   20:00     W

28  14.3  19.1   12:30  10.2    6:00   4.0   0.0   0.2   1.9  15.0   13:30   WNW

29  13.9  17.7   12:30  10.5   23:30   4.4   0.0   0.6   2.3  17.0   12:30   WNW

30  12.8  16.9   14:30   8.4    6:00   5.5   0.0   0.0   1.1  13.0   12:30   ENE

31  13.4  22.2   15:00   4.6    6:30   5.7   0.7   0.0   0.2   6.0   14:00   WSW

-------------------------------------------------------------------------------------

   15.4  24.8    20     4.6    31   101.7  12.5  50.8   1.1  18.0    20     WNW

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 13.59 ON 04/08/10

Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration