ossettweather.com

Contact Us Weather Blog

Top of Page

MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  15.1  23.4   14:00   6.2    6:30   4.4   1.2   0.0   0.3   7.0   20:30     E

2  15.2  21.9   16:00  10.2    7:00   3.7   0.6   0.0   0.6   8.0   19:00     E

3  15.1  20.6   15:00   9.5    2:30   3.7   0.4   0.0   0.3   6.0   14:00    SE

4  14.2  19.9   14:30   7.7    6:30   4.3   0.2   0.0   0.6   9.0   15:00    SE

5  16.4  21.1   16:00  12.4    7:00   2.3   0.4   0.0   2.0  13.0   15:30    SE

6  15.8  20.5   12:00  12.0    6:00   2.8   0.3  18.8   2.6  20.0   12:30    SE

7  14.9  19.5   15:00  11.3   00:00   3.5   0.1  16.2   0.8  13.0   14:30    SE

8  13.8  19.6   16:00   9.4    3:30   4.6   0.1   0.0   0.1   6.0   11:00   WSW

9  15.1  20.8   14:00   9.6    7:30   3.6   0.3   0.0   0.7   9.0   18:30   WNW

10  17.1  22.8   16:30  12.2    1:30   2.2   1.0   5.4   1.0  13.0   12:00   WSW

11  16.4  19.9   14:00  12.2   22:00   2.0   0.1   5.0   0.6  11.0   13:30   WSW

12  14.2  18.5   12:30  11.6    7:00   4.1   0.0   1.0   1.0  13.0   15:00   WSW

13  15.6  18.4   16:00  11.8    0:30   2.7   0.0   0.2   1.8  15.0   20:30   WSW

14  15.9  18.6   13:30  10.6   23:00   2.4   0.0   1.8   3.2  18.0   14:30   WNW

15  12.0  13.9   13:00  10.1    3:00   6.3   0.0   0.4   2.6  18.0    9:30   WNW

16  12.8  17.0   14:00   9.4   00:00   5.5   0.0   0.0   1.7  12.0   17:30   WNW

17  10.7  15.1   14:00   6.3    7:00   7.6   0.0   0.0   0.7   9.0   10:00   WNW

18  10.9  15.6   12:30   6.7    4:00   7.4   0.0   0.0   0.7  10.0   11:00   WSW

19  13.8  16.0   18:30  10.8    0:30   4.5   0.0   1.0   1.3  11.0   22:30   WSW

20  14.9  17.3   11:00  13.2   23:30   3.4   0.0   2.8   1.1  12.0   11:00   WSW

21  15.1  20.5   15:00   8.7    7:00   3.7   0.4   0.0   0.0   2.0    0:30   WSW

22  16.0  22.5   14:30  10.8    7:30   3.0   0.7   0.8   0.1   7.0   16:00   WSW

23  15.3  19.6   13:00  12.1   00:00   3.1   0.1   6.0   0.3   8.0   12:00   WSW

24  10.3  12.1    0:30   7.5   00:00   8.0   0.0   1.4   2.8  23.0    8:00   ENE

25   9.0  13.3   15:30   4.1    7:30   9.3   0.0   0.0   1.1  12.0   16:00    NW

26  10.7  13.2   14:00   8.5    4:00   7.6   0.0   0.0   1.7  12.0   12:30   WNW

27  12.2  13.2   16:30  10.4    0:30   6.1   0.0   0.4   1.3  10.0    5:30   ENE

28  13.0  14.7   13:00  11.9   22:00   5.3   0.0   0.0   0.1   6.0   11:00     E

29  13.4  15.3   16:00  10.2   00:00   4.9   0.0   4.4   0.9   9.0    8:30    SE

30  11.9  17.8   15:30   6.2    7:00   6.4   0.0   0.2   0.2   6.0    3:00   WSW

-------------------------------------------------------------------------------------

   13.9  23.4     1     4.1    25   138.7   6.0  65.8   1.1  23.0    24     WSW

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 18.80 ON 06/09/10

Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration