ossettweather.com

Contact Us Weather Blog

Top of Page

MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

 

NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

 

 

                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

 

                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.3  -0.1   14:00  -2.6    2:00  19.6   0.0   0.0   1.3  12.0   13:30   ENE

 2  -1.4   0.3   13:30  -5.6   23:00  19.7   0.0   0.0   1.7  12.0    3:00   ENE

 3  -3.1   0.2   00:00  -7.8    7:30  21.4   0.0   0.0   0.5   8.0   11:30   SSE

 4   1.2   3.6   13:30  -1.8    8:00  17.1   0.0   4.0   0.6  12.0   23:30     W

 5  -0.1   3.4   13:00  -4.6   00:00  18.4   0.0   2.0   1.3  10.0    0:30   WNW

 6  -3.8   1.3   12:30  -7.4    7:30  22.1   0.0   0.2   0.1   5.0   11:00   WNW

 7  -1.5   2.4   12:30  -5.7    3:00  19.8   0.0   0.6   0.1   4.0   12:00    SW

 8  -0.7   2.5   12:00  -3.2    8:30  19.0   0.0   0.2   1.2  10.0   23:00   WNW

 9   2.6   5.1   00:00  -1.0    1:00  15.7   0.0   5.6   3.5  13.0   14:30     W

10   7.0   8.2   20:00   4.8    1:30  11.3   0.0   1.0   4.9  22.0   21:30     W

11   6.6   8.5   11:30   1.9   23:30  11.8   0.0   0.0   3.3  17.0    1:30     W

12   3.5   5.4   14:30   0.5    5:30  14.8   0.0   0.0   0.3   7.0   11:30    NW

13   3.8   5.3   14:30   2.5   17:30  14.5   0.0   0.2   0.5   6.0   13:30    NW

14   4.2   5.9   13:30   1.9   22:30  14.1   0.0   1.0   0.5   6.0   10:00    NW

15   4.8   6.2   12:00   3.1    0:30  13.5   0.0   0.2   1.4  11.0   23:30   WNW

16   2.6   8.0    5:00  -3.2   23:30  15.7   0.0   5.2   3.6  24.0    6:00     W

17  -2.8  -0.6   12:00  -4.8   22:30  21.1   0.0   0.0   1.3  11.0   12:00   WNW

18  -3.7  -2.2    6:30  -6.3   22:30  22.0   0.0   0.0   0.6   7.0    6:30     E

19  -5.2  -1.4   13:30  -9.2    7:30  23.4   0.0   0.0   0.1   6.0   19:30     W

20  -7.6  -2.7   12:30 -10.3    8:00  25.9   0.0   0.0   0.0   2.0    1:00     W

21  -7.4  -3.5   14:00 -10.1    9:00  25.7   0.0   0.0   0.0   2.0   13:30     W

22  -2.3   0.9   14:00  -7.7    0:30  20.6   0.0   0.0   0.4   8.0   17:00    NW

23  -0.9   1.3   13:30  -3.5    7:30  19.3   0.0   0.0   0.5   7.0    1:30    NE

24  -0.8   1.5   12:30  -4.2   00:00  19.1   0.0   0.2   0.7   6.0    0:30    NW

25  -1.1   2.6   14:00  -4.8    8:30  19.3   0.0   0.2   2.0  14.0   14:30     W

26  -0.3   1.2   13:30  -1.7    9:30  18.6   0.0   0.4   0.7   8.0    1:30     W

27   1.5   2.6   17:30  -1.2    0:30  16.8   0.0   2.4   1.0  11.0   16:30    SE

28   2.3   3.3   14:00   1.4    1:00  16.0   0.0   4.8   0.7   8.0    4:00    SE

29   3.2   4.7   14:00   1.8    1:00  15.2   0.0   0.2   0.0   2.0   10:00     E

30   4.5   5.8   15:00   3.3    0:30  13.8   0.0   0.6   0.0   2.0   14:00    SE

31   5.4   6.3   20:30   4.0    8:30  12.8   0.0   0.0   0.7   9.0   21:30     W

-------------------------------------------------------------------------------------

    0.3   8.5    11   -10.3    20   557.9   0.0  29.0   1.1  24.0    16       W

 

 

 

 

Max >=  32.0:  0

Max <=   0.0:  6

Min <=   0.0: 21

Min <= -18.0:  0

Max Rain: 5.59 ON 09/12/10

Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration