Weather Records for 2026
2026 Annual Climatological Summary
| Weather Records for 2026 | ||
| Temperature | ||
| Highest Daytime Temperature | 36.2°C | @ 16:45 on 26 June |
| Lowest Temperature | -5.3°C | @ 02:05 on 06 January |
| Rainfall | ||
| Highest Rain Rate | 53.0mm/hr | @ 16:25 on 31 January |
| Highest Daily Rainfall | 13.8mm | on 27 January |
| Highest Monthly Rainfall | 78.4mm | February |
| Driest Month | 0.6mm | July |
| Wind | ||
| Highest Wind Gust | 34 mph | @ 15:05 on 03 April |
| Highest Average Wind Speed | 5.9 mph | on 25 March |
| Last Updated on | 03/08/2026 |
Dates of High & Low Temperatures
| Daytime High °C | Date | Nightime Low °C | Date | |
| January | 10.6 | 12/01/26 | -5.3 | 06/01/26 |
| February | 15.7 | 25/02/26 | -1.6 | 14/02/26 |
| March | 18.6 | 17/03/26 | 0.4 | 21/03/26 |
| April | 24.1 | 08/04/26 | 0.5 | 13/04/26 |
| May | 34.1 | 25/05/26 | 1.9 | 06/05/26 |
| June | 36.2 | 26/06/26 | 7.7 | 15/06/26 |
| July | 34.8 | 09/07/26 | 9.4 | 20/07/26 |
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Last updated on: | 03/08/26 |
Dates of Rainfall & Wind Gust Highs
| Rainfall (mm) | Wind Gust (mph) | |||
| High | Date | Max Gust | Date | |
| January | 13.8 | 27/01/26 | 22 | 07/01/26 |
| February | 12.2 | 06/02/26 | 26 | 23/02/26 |
| March | 12.4 | 12/03/26 | 30 | 12/03/26 |
| April | 5.4 | 15/04/26 | 34 | 03/04/26 |
| May | 19.0 | 03/05/26 | 22 | 12/05/26 |
| June | 10.2 | 11/06/26 | 23 | 12/06/26 |
| July | 0.4 | 02/07/26 | 30 | 26/07/26 |
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Last updated on: | 03/08/26 |
Temperature & Rainfall Records for 2026
Barometric Pressure & High Wind Speed Records for 2026