Weather Records for 2020
Annual Climatological Summary
Summary of Main Records for 2020
| Weather Records for 2020 | ||
| Temperature | ||
| Highest Daytime Temperature | 34.2°C | @16:25 on 31 July |
| Highest Av Daily Temperature | 23.4°C | on 24 August |
| Lowest Temperature | -2.6°C | @06:55 on 06 March |
| Lowest Av Daily Temperature | -0.3°C | on 31 December |
| Rainfall | ||
| Highest Rain Rate | 89.4mm/hr | @19:30 on 15 February |
| Highest Daily Rainfall | 40.4mm | on 09 February |
| Highest Monthly Rainfall | 168.2mm | February |
| Driest Month | 5.8mm | May |
| Wind | ||
| Highest Wind Gust | 34mph | @14:40 on 22 February |
| Highest Average Wind Speed | 8.8mph | on 22 February |
Monthly Highs & Lows for 2020
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest Daytime Temperatures (°C) | 13.8 | 12.9 | 19.5 | 22.7 | 29.3 | 29.9 | 34.2 | 31.2 | 27.7 | 17.9 | 17.4 | 13.3 |
| Lowest Temperature (°C) | -0.6 | -1.8 | -2.6 | -1.3 | -0.4 | 4.6 | 8.7 | 3.9 | 2.5 | 2.2 | -2.1 | -1.9 |
| Highest Wind Speed (mph) | 29 | 34 | 30 | 29 | 29 | 24 | 27 | 20 | 22 | 22 | 27 | 24 |
| Rainfall (mm) | 33.6 | 168.2 | 30 | 8.0 | 5.8 | 68.2 | 62.4 | 66.4 | 22.4 | 76.2 | 29.4 | 82.4 |
Dates of High & Low Temperatures
| Daytime High °C | Date | Night Time Low °C | Date | |
| January | 13.8 | 07/01/2020 | -0.6 | 19/01/2020 |
| February | 12.9 | 24/02/2020 | -1.8 | 07/02/2020 |
| March | 19.5 | 24/03/2020 | -2.6 | 06/03/2020 |
| April | 22.7 | 11/04/2020 | -1.3 | 14/04/2020 |
| May | 29.3 | 20/05/2020 | -0.4 | 14/05/2020 |
| June | 29.9 | 24/06/2020 | 4.6 | 09/06/2020 |
| July | 34.2 | 31/07/2020 | 8.7 | 12/07/2020 |
| August | 31.2 | 07 & 11/08/2020 | 3.9 | 31/08/2020 |
| September | 27.7 | 15/09/2020 | 2.5 | 28/09/2020 |
| October | 17.9 | 05/10/2020 | 2.2 | 23/10/2020 |
| November | 17.4 | 01/11/2020 | -2.1 | 28/11/2020 |
| December | 13.3 | 18/12/2020 | -1.9 | 31/12/2020 |
Dates of Rainfall & Wind Gust Highs
| Rainfall (mm) | Wind Gusts (mph) | |||
| High | Date | Max Gust | Date | |
| Jan | 7.4 | 09/01/2020 | 29 | 30/01/2020 |
| Feb | 40.4 | 09/02/2020 | 34 | 22/02/2020 |
| Mar | 8.0 | 12/03/2020 | 31 | 10/03/2020 |
| Apr | 3.8 | 29/04/2020 | 29 | 02/04/2020 |
| May | 3.6 | 09/05/2020 | 29 | 22/05/2020 |
| June | 13.8 | 12/06/2020 | 24 | 05/06/2020 |
| July | 15.6 | 09/07/2020 | 27 | 05/07/2020 |
| Aug | 14.0 | 25/08/2020 | 20 | 21/08/2020 |
| Sep | 8.8 | 23/09/2020 | 22 | 09/09/2020 |
| Oct | 19.8 | 03/10/2020 | 22 | 31/10/2020 |
| Nov | 6.4 | 02/11/2020 | 27 | 01/11/2020 |
| Dec | 11.6 | 26/12/2020 | 24 | 26&27/12/2020 |