Weather Records for 2025
2025 Annual Climatological Summary

Weather Records for 2025 | ||
Temperature | ||
Highest Daytime Temperature | 28.8ยฐC | @ 15:15 on 01 May |
Lowest Temperature | -5.1ยฐC | @ 05:25 on 11 January |
Rainfall | ||
Highest Rain Rate | 00.0mm/hr | @ 00:00 on |
Highest Daily Rainfall | 30.6mm | on 05 January |
Highest Monthly Rainfall | 89.8mm | January |
Driest Month | 7.4mm | April |
Wind | ||
Highest Wind Gust | 32 mph | @ 10:35 on 24 January |
Highest Average Wind Speed | 5.2 mph | on 24 January |
Last Updated on | 05/05/2025 |
Dates of High & Low Temperatures
Daytime High ยฐC | Date | Nightime Low ยฐC | Date | |
January | 12.8 | 15/01/25 | -5.1 | 11/01/25 |
February | 15.8 | 20/02/25 | -2.8 | 06/02/25 |
March | 19.8 | 27/03/25 | -3.4 | 19/03/25 |
April | 25.8 | 30/04/25 | -0.8 | 07/04/25 |
May | 28.8 | 01/05/25 | 0.2 | 06/05/25 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Last updated on: | 06/05/25 |
Dates of Rainfall & Wind Gust Highs
Rainfall (mm) | Wind Gust (mph) | |||
High | Date | Max Gust | Date | |
January | 30.6 | 05/01/25 | 32 | 24/01/25 |
February | 3.8 | 23/02/25 | 24 | 20/02/25 |
March | 16.0 | 22/03/25 | 26 | 29/03/25 |
April | 4.6 | 21/04/25 | 18 | 02/04/25 |
May | 0.0 | 13 | 04/05/25 | |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Last updated on: | 06/05/25 |











