ossettweather.com

Contact Us Weather Blog

                       MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

 

NAME: Ossett Weather Station   CITY: Ossett   COUNTY: West Yorkshire

ELEV:    65 m  LAT:  53° 40' 39" N  LONG:   1° 33' 26" W

 

                  TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

 

                                     HEAT  COOL        AVG

   MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

1  11.8  18.3   15:00   6.2    3:50   6.5   0.0   0.0   3.3  21.0   16:20     E

2   9.6  15.2   13:55   4.5    5:45   8.7   0.0   0.0   3.3  19.0   11:55     E

3   8.8  14.6   15:25   4.1    5:10   9.5   0.0   0.0   1.9  13.0   11:15     E

4   9.4  16.7   15:45  -0.3    5:35   8.8   0.0   0.0   1.0  10.0   17:00   ESE

5  12.1  19.5   15:40   6.1    1:10   6.2   0.1   0.6   0.9  13.0   13:50   ESE

6  15.1  22.0   16:10   9.5    5:55   3.8   0.6   0.0   0.4   7.0   10:30     E

7  15.8  19.4   16:25  12.0    6:40   2.6   0.1   3.6   0.7   8.0    9:55     E

8  15.9  19.8   16:20  10.4   23:45   2.5   0.2   6.4   1.2  20.0   12:50   WSW

9  13.2  20.7   14:05   7.7    5:10   5.3   0.2   3.8   0.9  14.0   15:05   SSE

10  13.7  18.5   15:05   7.9    4:30   4.6   0.0   0.2   1.0  12.0   10:15   WSW

11  13.6  18.5   12:40   9.1    1:55   4.7   0.0   0.0   0.8  11.0   14:55   WSW

12  12.3  15.7   13:35   8.1   23:10   6.0   0.0   0.0   1.5  13.0    8:10     W

13  10.1  16.8   13:15   5.3    3:15   8.2   0.0   3.8   0.7  11.0   13:00   WSW

14  10.6  15.3   14:10   5.9    3:10   7.8   0.0   0.2   2.0  18.0   11:00   WNW

15  10.9  13.8   17:10   7.6    3:35   7.4   0.0   0.2   1.6  10.0    8:20   WNW

16  12.9  14.1   15:45  12.1    6:05   5.4   0.0   0.0   2.6  16.0   16:10   WNW

17  14.3  17.9   11:10  11.9    0:50   4.0   0.0   0.0   1.1  12.0   19:45   WSW

18  13.6  16.2   15:45   9.9   00:00   4.8   0.0   0.0   1.5  12.0    8:05   WSW

19  12.4  17.3   15:30   5.6    5:15   5.9   0.0   0.0   0.5   9.0    9:00   WSW

20  11.9  17.2   11:20   6.9   00:00   6.4   0.0   1.6   0.8  13.0   11:30   WSW

21  13.2  18.7   16:35   5.4    3:00   5.1   0.0   0.0   1.3  16.0   23:00   WSW

22  12.8  15.9   14:45   8.7    5:45   5.5   0.0   2.0   2.8  21.0   15:40   WNW

23  12.3  15.9   16:55   9.6    1:40   5.9   0.0   1.6   2.9  20.0   11:00     W

24  11.9  15.8   15:15   8.4    5:10   6.3   0.0   0.6   2.7  15.0    9:40   WNW

25  12.6  16.8   17:35   5.4    5:05   5.7   0.0   0.0   0.7  16.0   11:40   SSE

26  12.7  17.2   14:35  10.2    5:15   5.6   0.0   1.8   1.0  12.0   15:35   WNW

27  12.0  15.8   13:15   9.8    5:40   6.3   0.0   0.0   1.2  12.0   13:20   WNW

28  12.9  16.3   17:10  10.5    3:25   5.4   0.0   0.6   2.1  15.0   15:10   WNW

29  13.8  17.9   16:25  10.6    5:20   4.5   0.0   2.2   1.7  15.0   14:20   WSW

30  11.6  13.6   17:40   8.2   00:00   6.8   0.0   4.4   0.2   5.0    3:00    NW

31  12.4  17.9   14:20   7.1    5:15   5.8   0.0   0.0   0.9  11.0   15:50   WNW

-------------------------------------------------------------------------------------

   12.5  22.0     6    -0.3     4   182.0   1.1  33.7   1.5  21.0     1     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  1

Min <= -18.0:  0

Max Rain: 6.40 ON 08/05/11

Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Top of Page