Date | Harvested | Variety | Measure | Value | Comments | ||||
14/Aug/2017 | Apples | Bramley | kg | 0.603 | Home | ||||
21/Aug/2017 | Apples | Bramley | kg | 0.214 | faller from plot 42 | ||||
26/Aug/2017 | Apples | Bramley | kg | 0.453 | Home | ||||
28/Aug/2017 | Apples | Bramley | kg | 0.357 | fallers | ||||
02/Sep/2017 | Apples | Bramley | kg | 0.219 | faller from plot 42 | ||||
03/Sep/2017 | Apples | Bramley | kg | 0.920 | Home | ||||
11/Sep/2017 | Apples | Bramley | kg | 0.582 | fallers | ||||
22/Sep/2017 | Apples | Bramley | kg | 0.605 | fallers from plot tree | ||||
02/Oct/2017 | Apples | Bramley | kg | 1.098 | trees behind greenhouse | ||||
Bramley Total | 5.051 | ||||||||
12/Aug/2017 | Apples | Discovery | kg | 0.566 | To test for ripeness | ||||
17/Aug/2017 | Apples | Discovery | kg | 0.246 | |||||
19/Aug/2017 | Apples | Discovery | kg | 0.706 | |||||
25/Aug/2017 | Apples | Discovery | kg | 1.101 | |||||
28/Aug/2017 | Apples | Discovery | kg | 2.750 | all apples picked | ||||
Discovery Total | 5.369 | ||||||||
27/Aug/2017 | Apples | Egremont Russett | kg | 0.245 | Fallers | ||||
04/Sep/2017 | Apples | Egremont Russett | kg | 1.048 | plot 42 | ||||
22/Sep/2017 | Apples | Egremont Russett | kg | 4.690 | Part filled net bag | ||||
08/Oct/2017 | Apples | Egremont Russett | kg | 4.060 | Tree Cleared | ||||
Egremont Russett Total | 10.043 | ||||||||
21/Aug/2017 | Apples | Fiesta | kg | 0.150 | tester from plot 42 - not quite ready | ||||
04/Sep/2017 | Apples | Fiesta | kg | 0.843 | plot 42 | ||||
11/Sep/2017 | Apples | Fiesta | kg | 1.730 | |||||
22/Sep/2017 | Apples | Fiesta | kg | 4.540 | Part filled net bag | ||||
26/Sep/2017 | Apples | Fiesta | kg | 5.300 | Tree Cleared | ||||
24/Oct/2017 | Apples | Fiesta | kg | 1.430 | windfalls | ||||
Fiesta Total | 13.993 | ||||||||
12/Aug/2017 | Apples | Golden Delicious | kg | 0.186 | Fallers | ||||
26/Sep/2017 | Apples | Golden Delicious | kg | 3.190 | |||||
08/Oct/2017 | Apples | Golden Delicious | kg | 7.600 | |||||
24/Oct/2017 | Apples | Golden Delicious | kg | 1.430 | windfalls | ||||
Golden Delicious Total | 12.406 | ||||||||
18/Aug/2017 | Apples | Peasgood Nonsuch | kg | 0.844 | |||||
26/Aug/2017 | Apples | Peasgood Nonsuch | kg | 0.679 | Home | ||||
Peasgood Nonsuch Total | 1.523 | ||||||||
19/Aug/2017 | Apples | Tickled Pink | kg | 0.111 | Windfall | ||||
02/Sep/2017 | Apples | Tickled Pink | kg | 0.450 | Last 4 apples picked | ||||
Tickled Pink Total | 0.561 | ||||||||
08/Oct/2017 | Apples | unknown | kg | 0.441 | |||||
unknown Total | 0.441 | ||||||||
Apples Total | 49.387 | ||||||||
19/Jun/2017 | Apricot | Flavourcot | kg | 0.300 | All fruits picked from tree | ||||
Flavourcot Total | 0.300 | ||||||||
Apricot Total | 0.300 | ||||||||
23/Aug/2017 | Aubergine | Jackpot | kg | 0.126 | home greenhouse | ||||
17/Sep/2017 | Aubergine | Jackpot | kg | 0.142 | home greenhouse | ||||
05/Oct/2017 | Aubergine | Jackpot | kg | 0.148 | home greenhouse | ||||
04/Nov/2017 | Aubergine | Jackpot | kg | 0.208 | Home greenhouse last of the crop | ||||
Jackpot Total | 0.624 | ||||||||
Aubergine Total | 0.624 | ||||||||
12/Aug/2017 | Basil | Basil | Bunch | 1.000 | Home Greenhouse | ||||
23/Aug/2017 | Basil | Basil | Bunch | 1.000 | |||||
Basil Total | 2.000 | ||||||||
14/Aug/2017 | Basil | British | Sprig | 1.000 | Home greenhouse | ||||
British Total | 1.000 | ||||||||
Basil Total | 3.000 | ||||||||
08/Oct/2017 | Beetroot | Wodan | kg | 0.339 | one decent sized root pulled | ||||
24/Oct/2017 | Beetroot | Wodan | kg | 0.350 | |||||
Wodan Total | 0.689 | ||||||||
Beetroot Total | 0.689 | ||||||||
16/Jul/2017 | Blackberries | Loch Ness | kg | 0.109 | First few berries | ||||
18/Jul/2017 | Blackberries | Loch Ness | kg | 0.193 | |||||
22/Jul/2017 | Blackberries | Loch Ness | kg | 0.559 | |||||
25/Jul/2017 | Blackberries | Loch Ness | kg | 0.282 | |||||
31/Jul/2017 | Blackberries | Loch Ness | kg | 0.889 | |||||
05/Aug/2017 | Blackberries | Loch Ness | kg | 0.879 | |||||
07/Aug/2017 | Blackberries | Loch Ness | kg | 0.542 | |||||
12/Aug/2017 | Blackberries | Loch Ness | kg | 0.645 | |||||
17/Aug/2017 | Blackberries | Loch Ness | kg | 0.591 | |||||
25/Aug/2017 | Blackberries | Loch Ness | kg | 1.208 | |||||
27/Aug/2017 | Blackberries | Loch Ness | kg | 0.604 | |||||
29/Aug/2017 | Blackberries | Loch Ness | kg | 0.501 | |||||
02/Sep/2017 | Blackberries | Loch Ness | kg | 0.515 | |||||
04/Sep/2017 | Blackberries | Loch Ness | kg | 0.465 | |||||
11/Sep/2017 | Blackberries | Loch Ness | kg | 1.221 | |||||
22/Sep/2017 | Blackberries | Loch Ness | kg | 0.732 | |||||
26/Sep/2017 | Blackberries | Loch Ness | kg | 0.600 | |||||
Loch Ness Total | 10.535 | ||||||||
07/Aug/2017 | Blackberries | Wild | kg | 0.348 | |||||
Wild Total | 0.348 | ||||||||
Blackberries Total | 10.883 | ||||||||
22/Jun/2017 | Blackcurrants | Ben Connan | kg | 0.171 | |||||
30/Jun/2017 | Blackcurrants | Ben Connan | kg | 0.237 | |||||
09/Jul/2017 | Blackcurrants | Ben Connan | kg | 0.512 | |||||
18/Jul/2017 | Blackcurrants | Ben Connan | kg | 0.494 | |||||
25/Jul/2017 | Blackcurrants | Ben Connan | kg | 0.557 | |||||
Ben Connan Total | 1.971 | ||||||||
16/Jul/2017 | Blackcurrants | Ben Lommond | kg | 1.030 | |||||
18/Jul/2017 | Blackcurrants | Ben Lommond | kg | 0.971 | |||||
Ben Lommond Total | 2.001 | ||||||||
04/Jul/2017 | Blackcurrants | Ebony | kg | 0.401 | |||||
Ebony Total | 0.401 | ||||||||
Blackcurrants Total | 4.373 | ||||||||
02/Jul/2017 | Blueberries | unknown | kg | 0.193 | |||||
04/Jul/2017 | Blueberries | unknown | kg | 0.164 | |||||
06/Jul/2017 | Blueberries | unknown | kg | 0.139 | |||||
09/Jul/2017 | Blueberries | unknown | kg | 0.238 | |||||
14/Jul/2017 | Blueberries | unknown | kg | 0.216 | |||||
16/Jul/2017 | Blueberries | unknown | kg | 0.140 | |||||
18/Jul/2017 | Blueberries | unknown | kg | 0.163 | |||||
22/Jul/2017 | Blueberries | unknown | kg | 0.287 | |||||
25/Jul/2017 | Blueberries | unknown | kg | 0.102 | |||||
28/Jul/2017 | Blueberries | unknown | kg | 0.106 | |||||
05/Aug/2017 | Blueberries | unknown | kg | 0.127 | |||||
07/Aug/2017 | Blueberries | unknown | kg | 0.063 | |||||
12/Aug/2017 | Blueberries | unknown | kg | 0.152 | |||||
13/Aug/2017 | Blueberries | unknown | kg | 0.037 | |||||
17/Aug/2017 | Blueberries | unknown | kg | 0.147 | |||||
20/Aug/2017 | Blueberries | unknown | kg | 0.101 | |||||
25/Aug/2017 | Blueberries | unknown | kg | 0.153 | |||||
29/Aug/2017 | Blueberries | unknown | kg | 0.135 | |||||
04/Sep/2017 | Blueberries | unknown | kg | 0.075 | |||||
11/Sep/2017 | Blueberries | unknown | kg | 0.084 | |||||
22/Sep/2017 | Blueberries | unknown | kg | 0.049 | last few berries | ||||
unknown Total | 2.871 | ||||||||
Blueberries Total | 2.871 | ||||||||
01/Aug/2017 | Broad Beans | Robin Hood | kg | 0.768 | First picking of these dwarf beans | ||||
03/Aug/2017 | Broad Beans | Robin Hood | kg | 0.312 | |||||
12/Aug/2017 | Broad Beans | Robin Hood | kg | 0.638 | |||||
Robin Hood Total | 1.718 | ||||||||
26/Jun/2017 | Broad Beans | Witkiem Manita | kg | 0.886 | First picking this season | ||||
01/Jul/2017 | Broad Beans | Witkiem Manita | kg | 1.260 | |||||
02/Jul/2017 | Broad Beans | Witkiem Manita | kg | 1.360 | |||||
04/Jul/2017 | Broad Beans | Witkiem Manita | kg | 0.750 | |||||
08/Jul/2017 | Broad Beans | Witkiem Manita | kg | 1.700 | |||||
09/Jul/2017 | Broad Beans | Witkiem Manita | kg | 1.350 | Last main picking - ready for clearing | ||||
Witkiem Manita Total | 7.306 | ||||||||
Broad Beans Total | 9.024 | ||||||||
11/Mar/2017 | Broccoli | Purple Sprouting | Spears | 4.000 | Picked a small handful of spears. Looked to be more to come | ||||
17/Mar/2017 | Broccoli | Purple Sprouting | Spears | 4.000 | Picked a small handful of spears. Looked to be more to come | ||||
25/Mar/2017 | Broccoli | Purple Sprouting | Spears | 4.000 | Picked a small handful of spears. Looked to be more to come | ||||
Purple Sprouting Total | 12.000 | ||||||||
Broccoli Total | 12.000 | ||||||||
05/Jan/2017 | Brussels Sprouts | Crispus | kg | 0.450 | Good quality sprouts | ||||
14/Jan/2017 | Brussels Sprouts | Crispus | kg | 0.630 | Good quality sprouts | ||||
02/Feb/2017 | Brussels Sprouts | Crispus | kg | 0.490 | |||||
19/Feb/2017 | Brussels Sprouts | Crispus | kg | 0.300 | Still picking decent sized sprouts | ||||
04/Mar/2017 | Brussels Sprouts | Crispus | kg | 0.370 | Still picking decent sized sprouts | ||||
17/Mar/2017 | Brussels Sprouts | Crispus | kg | 0.457 | Probably last of this seasons sprouts | ||||
19/Mar/2017 | Brussels Sprouts | Crispus | kg | 0.290 | Probably last of this seasons sprouts? | ||||
02/Apr/2017 | Brussels Sprouts | Crispus | kg | 0.250 | Definitely the last of the season as plants pulled up | ||||
20/Dec/2017 | Brussels Sprouts | Crispus | kg | not weighed broken scales | |||||
22/Dec/2017 | Brussels Sprouts | Crispus | kg | 0.475 | Picked for Christmas lunch | ||||
Crispus Total | 3.712 | ||||||||
Brussels Sprouts Total | 3.712 | ||||||||
05/Aug/2017 | Cabbage | Kalibro | kg | 2.373 | First ever of this variety very large | ||||
12/Aug/2017 | Cabbage | Kalibro | kg | 0.851 | |||||
15/Aug/2017 | Cabbage | Kalibro | kg | 2.704 | large head | ||||
02/Sep/2017 | Cabbage | Kalibro | kg | 0.923 | |||||
04/Sep/2017 | Cabbage | Kalibro | kg | 1.806 | 1 from plot 41 | ||||
22/Sep/2017 | Cabbage | Kalibro | kg | 1.023 | 2 cabbages | ||||
08/Oct/2017 | Cabbage | Kalibro | kg | 3.277 | think this will be last of the crop | ||||
24/Oct/2017 | Cabbage | Kalibro | kg | 0.392 | |||||
Kalibro Total | 13.349 | ||||||||
03/Dec/2017 | Cabbage | Kilaton | kg | 0.656 | from plot 30 | ||||
Kilaton Total | 0.656 | ||||||||
24/Oct/2017 | Cabbage | Red Lodero | kg | 0.956 | |||||
03/Dec/2017 | Cabbage | Red Lodero | kg | 3.904 | 2 no cabbages - plot 41 | ||||
20/Dec/2017 | Cabbage | Red Lodero | kg | 5.200 | a monster | ||||
Red Lodero Total | 10.060 | ||||||||
22/Jun/2017 | Cabbage | Regency | kg | 0.989 | 1 no cabbage | ||||
24/Jun/2017 | Cabbage | Regency | kg | 0.879 | 1 no head | ||||
26/Jun/2017 | Cabbage | Regency | kg | 1.161 | |||||
01/Jul/2017 | Cabbage | Regency | kg | 0.470 | 1 no cabbage | ||||
04/Jul/2017 | Cabbage | Regency | kg | 1.808 | |||||
08/Jul/2017 | Cabbage | Regency | kg | 2.560 | 2 no cabbages | ||||
09/Jul/2017 | Cabbage | Regency | kg | 2.340 | |||||
12/Jul/2017 | Cabbage | Regency | kg | 1.510 | |||||
25/Jul/2017 | Cabbage | Regency | kg | 1.783 | Last from this bed | ||||
Regency Total | 13.500 | ||||||||
19/Mar/2017 | Cabbage | Traviata | Heads | 1.000 | Think I've got the correct variety | ||||
Traviata Total | 1.000 | ||||||||
25/Mar/2017 | Cabbage | Tundra | Heads | 1.000 | One small cabbage - almost about to start to seed | ||||
02/Apr/2017 | Cabbage | Tundra | Heads | 1.000 | One small cabbage - almost about to start to seed | ||||
Tundra Total | 2.000 | ||||||||
Cabbage Total | 40.565 | ||||||||
04/Jun/2017 | Calabrese | Aquiles | kg | 0.430 | First heads to be harvested | ||||
07/Jun/2017 | Calabrese | Aquiles | kg | 0.811 | 3 heads harvested | ||||
09/Jun/2017 | Calabrese | Aquiles | kg | 0.465 | 1 no head | ||||
10/Jun/2017 | Calabrese | Aquiles | kg | 0.891 | 2 heads harvested | ||||
13/Jun/2017 | Calabrese | Aquiles | kg | 1.058 | Last 2 heads harvested | ||||
18/Jun/2017 | Calabrese | Aquiles | kg | 0.631 | A good cutting of side shoots | ||||
22/Jun/2017 | Calabrese | Aquiles | kg | 0.715 | side spears | ||||
24/Jun/2017 | Calabrese | Aquiles | kg | 0.194 | side spears | ||||
01/Jul/2017 | Calabrese | Aquiles | kg | 0.990 | Lots more side shoots | ||||
06/Jul/2017 | Calabrese | Aquiles | kg | 0.220 | Might be last picking | ||||
08/Jul/2017 | Calabrese | Aquiles | kg | 0.080 | final few side shoots | ||||
25/Jul/2017 | Calabrese | Aquiles | kg | 0.262 | Last from this bed | ||||
Aquiles Total | 6.747 | ||||||||
Calabrese Total | 6.747 | ||||||||
05/Jan/2017 | Carrots | Autumn King | kg | 2.220 | First Autumn King lifted. Very good sized roots with some damage around crowns | ||||
02/Feb/2017 | Carrots | Autumn King | kg | 1.850 | Damaged around crowns. | ||||
19/Feb/2017 | Carrots | Autumn King | kg | 2.300 | Damaged around crowns. | ||||
04/Mar/2017 | Carrots | Autumn King | kg | 1.460 | Damaged around crowns. | ||||
Autumn King Total | 7.830 | ||||||||
04/Mar/2017 | Carrots | Early Nantes | kg | 0.490 | Last year's root. Badly damaged. | ||||
08/Oct/2017 | Carrots | Early Nantes | kg | 1.760 | first carrots lifted this year | ||||
Early Nantes Total | 2.250 | ||||||||
15/Oct/2017 | Carrots | Mixed | Bunch | 1.000 | not weighed - poor quality not worth weighing up | ||||
02/Nov/2017 | Carrots | Mixed | Bunch | 1.000 | not weighed - poor quality not worth weighing up | ||||
03/Dec/2017 | Carrots | Mixed | kg | not weighed broken scales | |||||
20/Dec/2017 | Carrots | Mixed | kg | not weighed broken scales | |||||
Mixed Total | 2.000 | ||||||||
Carrots Total | 12.080 | ||||||||
15/Apr/2017 | Cauliflowers | Aalsmeer | Heads | 1.000 | 1 very large head of cauliflower clean of any pests | ||||
28/Apr/2017 | Cauliflowers | Aalsmeer | Heads | 1.000 | 1 very large head of cauliflower clean of any pests | ||||
01/May/2017 | Cauliflowers | Aalsmeer | Heads | 2.000 | 2 medium sized heads. One had produced extra cauliflower spears | ||||
Aalsmeer Total | 4.000 | ||||||||
02/Sep/2017 | Cauliflowers | Clapton | kg | 1.006 | First from plot 41 bed | ||||
04/Sep/2017 | Cauliflowers | Clapton | kg | 1.955 | 2 from plot 41 | ||||
11/Sep/2017 | Cauliflowers | Clapton | kg | 1.041 | |||||
22/Sep/2017 | Cauliflowers | Clapton | kg | 0.700 | not a perfect specimen | ||||
Clapton Total | 4.702 | ||||||||
12/Jul/2017 | Cauliflowers | Helsinki | kg | 1.400 | First head harvested | ||||
15/Jul/2017 | Cauliflowers | Helsinki | Heads | 2.000 | 1.649kg & 1.132kg | ||||
18/Jul/2017 | Cauliflowers | Helsinki | kg | 0.818 | 1 no head | ||||
22/Jul/2017 | Cauliflowers | Helsinki | kg | 1.340 | 1 large & 1 small Head | ||||
25/Jul/2017 | Cauliflowers | Helsinki | kg | 1.694 | Last from this bed | ||||
Helsinki Total | 7.252 | ||||||||
11/Mar/2017 | Cauliflowers | North Foreland | Heads | 4.000 | Picked 4 no medium sized heads. Should be ready Jan or Feb so only a little late | ||||
North Foreland Total | 4.000 | ||||||||
Cauliflowers Total | 19.954 | ||||||||
08/May/2017 | Chives | Chives | Bunch | 1.000 | Bunch for freezing | ||||
Chives Total | 1.000 | ||||||||
Chives Total | 1.000 | ||||||||
18/Jul/2017 | Climbing French beans | Cobra | kg | 0.060 | First few beans | ||||
22/Jul/2017 | Climbing French beans | Cobra | kg | 0.148 | |||||
25/Jul/2017 | Climbing French beans | Cobra | kg | 0.294 | |||||
28/Jul/2017 | Climbing French beans | Cobra | kg | 0.211 | |||||
05/Aug/2017 | Climbing French beans | Cobra | kg | 0.317 | |||||
07/Aug/2017 | Climbing French beans | Cobra | kg | 0.309 | |||||
12/Aug/2017 | Climbing French beans | Cobra | kg | 0.950 | |||||
19/Aug/2017 | Climbing French beans | Cobra | kg | 0.890 | |||||
28/Aug/2017 | Climbing French beans | Cobra | kg | 0.701 | |||||
04/Sep/2017 | Climbing French beans | Cobra | kg | 0.876 | |||||
Cobra Total | 4.756 | ||||||||
20/Aug/2017 | Climbing French beans | Corona D'Oro | kg | 0.180 | |||||
25/Aug/2017 | Climbing French beans | Corona D'Oro | kg | 0.316 | |||||
28/Aug/2017 | Climbing French beans | Corona D'Oro | kg | 0.424 | |||||
02/Sep/2017 | Climbing French beans | Corona D'Oro | kg | 0.271 | |||||
04/Sep/2017 | Climbing French beans | Corona D'Oro | kg | 0.662 | |||||
Corona D'Oro Total | 1.853 | ||||||||
20/Aug/2017 | Climbing French beans | Cosse Violette | kg | 0.340 | |||||
28/Aug/2017 | Climbing French beans | Cosse Violette | kg | 1.055 | |||||
02/Sep/2017 | Climbing French beans | Cosse Violette | kg | 0.186 | |||||
04/Sep/2017 | Climbing French beans | Cosse Violette | kg | 0.669 | |||||
Cosse Violette Total | 2.250 | ||||||||
Climbing French beans Total | 8.859 | ||||||||
18/Jun/2017 | Courgette | Atena Polka | kg | 0.070 | 1 no small fruits | ||||
20/Jun/2017 | Courgette | Atena Polka | kg | 0.070 | 1 no small fruits | ||||
22/Jun/2017 | Courgette | Atena Polka | kg | 0.086 | 1 no small fruits | ||||
01/Jul/2017 | Courgette | Atena Polka | kg | 0.140 | 1 no fruit | ||||
02/Jul/2017 | Courgette | Atena Polka | kg | 0.112 | 1 no fruit | ||||
06/Jul/2017 | Courgette | Atena Polka | kg | 0.258 | 1 no fruit | ||||
08/Jul/2017 | Courgette | Atena Polka | kg | 0.115 | 1 no fruit | ||||
09/Jul/2017 | Courgette | Atena Polka | kg | 0.103 | 1 no fruit | ||||
15/Jul/2017 | Courgette | Atena Polka | kg | 0.288 | 1 no courgette | ||||
17/Jul/2017 | Courgette | Atena Polka | kg | 0.103 | 1 no courgette | ||||
22/Jul/2017 | Courgette | Atena Polka | kg | 0.340 | 2 no courgettes | ||||
25/Jul/2017 | Courgette | Atena Polka | kg | 0.631 | 3 no courgettes | ||||
31/Jul/2017 | Courgette | Atena Polka | n/a | 1.000 | Large courgettes removed and composted | ||||
12/Aug/2017 | Courgette | Atena Polka | kg | 0.409 | 3 no courgettes | ||||
28/Aug/2017 | Courgette | Atena Polka | kg | 0.234 | 1 no courgette | ||||
02/Sep/2017 | Courgette | Atena Polka | kg | 0.098 | 1 no courgette | ||||
04/Sep/2017 | Courgette | Atena Polka | no | 1.000 | |||||
Atena Polka Total | 5.057 | ||||||||
18/Jun/2017 | Courgette | Defender | kg | 0.286 | 2 no small fruits | ||||
20/Jun/2017 | Courgette | Defender | kg | 0.318 | 2 no small fruits | ||||
22/Jun/2017 | Courgette | Defender | kg | 0.037 | 1 no small fruits | ||||
26/Jun/2017 | Courgette | Defender | kg | 0.179 | 1 no fruit | ||||
01/Jul/2017 | Courgette | Defender | kg | 1.138 | 2no fruits one fairly large | ||||
02/Jul/2017 | Courgette | Defender | kg | 0.098 | 1 no fruit | ||||
06/Jul/2017 | Courgette | Defender | kg | 0.436 | 2 no fruits | ||||
08/Jul/2017 | Courgette | Defender | kg | 0.315 | 1 no fruit | ||||
09/Jul/2017 | Courgette | Defender | kg | 0.103 | 1 no fruit | ||||
15/Jul/2017 | Courgette | Defender | kg | 1.310 | 3 no courgettes | ||||
17/Jul/2017 | Courgette | Defender | kg | 0.177 | 1 no courgette | ||||
18/Jul/2017 | Courgette | Defender | kg | 0.344 | 1 no courgette | ||||
22/Jul/2017 | Courgette | Defender | kg | 0.796 | 4 no courgettes | ||||
25/Jul/2017 | Courgette | Defender | kg | 0.721 | 2 no courgettes | ||||
31/Jul/2017 | Courgette | Defender | n/a | 1.000 | Large courgettes removed and composted | ||||
07/Aug/2017 | Courgette | Defender | kg | 0.237 | 1 no harvested - largest to compost heap | ||||
19/Aug/2017 | Courgette | Defender | kg | 0.150 | 1 no courgette | ||||
28/Aug/2017 | Courgette | Defender | kg | 0.695 | 2 no courgettes | ||||
04/Sep/2017 | Courgette | Defender | no | 5.000 | |||||
Defender Total | 13.340 | ||||||||
Courgette Total | 18.397 | ||||||||
14/Oct/2017 | Cranberries | unknown | kg | 0.192 | |||||
unknown Total | 0.192 | ||||||||
Cranberries Total | 0.192 | ||||||||
22/Jul/2017 | Cucumbers | Burpless Tasty Green | No | 2.000 | First 2 from plot greenhouse | ||||
25/Jul/2017 | Cucumbers | Burpless Tasty Green | No | 1.000 | from plot 41 | ||||
28/Jul/2017 | Cucumbers | Burpless Tasty Green | kg | 0.292 | 1 no cucumber from plot 41 | ||||
31/Jul/2017 | Cucumbers | Burpless Tasty Green | kg | 0.167 | from plot 41 | ||||
12/Aug/2017 | Cucumbers | Burpless Tasty Green | kg | 0.346 | plot greenhouse | ||||
17/Aug/2017 | Cucumbers | Burpless Tasty Green | kg | 1.000 | outdoor plot 41 | ||||
28/Aug/2017 | Cucumbers | Burpless Tasty Green | no | 5.000 | plot greenhouse | ||||
04/Sep/2017 | Cucumbers | Burpless Tasty Green | kg | 0.256 | 2 from plot 41 | ||||
26/Sep/2017 | Cucumbers | Burpless Tasty Green | no | 1.000 | plot greenhouse | ||||
Burpless Tasty Green Total | 11.061 | ||||||||
27/Aug/2017 | Cucumbers | Mini Munch | kg | 0.158 | Coldframe | ||||
09/Sep/2017 | Cucumbers | Mini Munch | kg | 0.114 | home greenhouse | ||||
14/Sep/2017 | Cucumbers | Mini Munch | no | 1.000 | home greenhouse | ||||
17/Sep/2017 | Cucumbers | Mini Munch | no | 1.000 | home greenhouse | ||||
18/Sep/2017 | Cucumbers | Mini Munch | no | 1.000 | home greenhouse | ||||
25/Sep/2017 | Cucumbers | Mini Munch | no | 1.000 | home greenhouse | ||||
Mini Munch Total | 4.272 | ||||||||
Cucumbers Total | 15.333 | ||||||||
02/Sep/2017 | Cut Flowers | Annual & Perennials | bucket | 1.000 | Dahlias, ageratum, cornflowers & clarkia | ||||
Annual & Perennials Total | 1.000 | ||||||||
05/Nov/2017 | Cut Flowers | Chrysanthemums | Bunch | 1.000 | |||||
Chrysanthemums Total | 1.000 | ||||||||
03/Jun/2017 | Cut Flowers | Cornflowers | Bunch | 1.000 | |||||
Cornflowers Total | 1.000 | ||||||||
26/Jun/2017 | Cut Flowers | Lavender | Bunch | 1.000 | |||||
26/Sep/2017 | Cut Flowers | Lavender | Bunch | 1.000 | |||||
08/Oct/2017 | Cut Flowers | Lavender | bunch | 1.000 | |||||
Lavender Total | 3.000 | ||||||||
04/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Cornflowers, Sweet Williams & Nigella | ||||
09/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Nigella & Roses | ||||
10/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Cornflowers, Sweet Williams, Roses & Nigella | ||||
13/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Cornflowers, Sweet Williams, Roses & Nigella | ||||
18/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Cornflowers, Sweet Williams, & Nigella | ||||
20/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Cornflowers, Sweet Williams, Ammi, & Nigella | ||||
24/Jun/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Lavender & Cornflowers | ||||
01/Jul/2017 | Cut Flowers | Mixed | Bunch | 2.000 | one cornflowers & One lavender | ||||
02/Jul/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Lavender & Sweet Peas | ||||
15/Jul/2017 | Cut Flowers | Mixed | Bunch | 1.000 | dahlia, sweet peas & verbena | ||||
28/Jul/2017 | Cut Flowers | Mixed | Bunch | 2.000 | Sweet peas, dahlias, ageratum & carnations | ||||
05/Aug/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Sweet peas, dahlias, ageratum, cornflowers & clarkia | ||||
13/Aug/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Dahlias, ageratum, cornflowers & clarkia | ||||
11/Sep/2017 | Cut Flowers | Mixed | bunch | 1.000 | dahlias, ageratum, achillia, cosmos and monarda | ||||
26/Sep/2017 | Cut Flowers | Mixed | Bunch | dahlias, ageratum, achillia, cosmos and clarkia | |||||
08/Oct/2017 | Cut Flowers | Mixed | bunch | 1.000 | Dahlias, clarkia, cosmos, cornflowers, ageratum | ||||
15/Oct/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Dahlias, Clarkia, cosmos, cornflowers | ||||
24/Oct/2017 | Cut Flowers | Mixed | Bunch | 1.000 | Chrysanthemums, dahlias, sweet peas | ||||
29/Oct/2017 | Cut Flowers | Mixed | Bunch | 2.000 | sweet peas & chrysanthemums | ||||
Mixed Total | 21.000 | ||||||||
08/May/2017 | Cut Flowers | Mixture | Bunch | 1.000 | Small bunch from overwintering cut flowers | ||||
18/May/2017 | Cut Flowers | Mixture | Bunch | 1.000 | Small bunch from overwintering cut flowers | ||||
Mixture Total | 2.000 | ||||||||
06/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | small bunch only | ||||
17/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
18/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
22/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | Large bunch | ||||
25/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | Large bunch | |||||
31/Jul/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | very large bunch - see photo | ||||
03/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | another very large bunch | ||||
12/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | very large bunch - see photo | ||||
15/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
17/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
19/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
21/Aug/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
25/Aug/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
27/Aug/2017 | Cut Flowers | Sweet Peas | bucket | 1.000 | |||||
29/Aug/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
02/Sep/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
04/Sep/2017 | Cut Flowers | Sweet Peas | bucket | 1.000 | |||||
11/Sep/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
22/Sep/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
26/Sep/2017 | Cut Flowers | Sweet Peas | bucket | 2.000 | |||||
08/Oct/2017 | Cut Flowers | Sweet Peas | bunch | 1.000 | |||||
14/Oct/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | |||||
05/Nov/2017 | Cut Flowers | Sweet Peas | Bunch | 1.000 | probably last small bunch | ||||
Sweet Peas Total | 28.000 | ||||||||
Cut Flowers Total | 57.000 | ||||||||
17/Mar/2017 | Daffodils | Daffodils | Bunch | 1.000 | From under Hazel trees | ||||
