Date Sown | Date Germination | Days | Seeds Sown | Variety | Location | Comments | ||
11-Apr-17 | 17-Apr-17 | 06 | Achillea | Summer Berries | Growlight | Sown in 1/4 seed tray | ||
11-Apr-17 | 23-Apr-17 | 12 | Ageratum | Timeless Mix | Greenhouse | Sown in 1/4 seed tray | ||
10-Apr-17 | 17-Apr-17 | 07 | Aubergine | Jackpot | Growlight | Sown in 1/4 seed tray | ||
15-Apr-17 | 23-Apr-17 | 08 | Beet Leaf | Rainbow Chard | Greenhouse | Sown in 40 cell seed tray | ||
02-Mar-17 | 14-Mar-17 | 12 | Broad Beans | Witkiem Manita | Greenhouse | Sown in plugs of 15 per standard size seed tray.
Minimum 2 seeds per cell. Moved to cold frame on 28 March Planted into plot on 08 April |
||
01-Apr-17 | 08-Apr-17 | 07 | Cabbage | Kalibro | Greenhouse | sown in 1/4 size seed
tray. Pricked out into 15 cell module on 25 April |
||
01-Apr-17 | 08-Apr-17 | 07 | Cabbage | Lodero | Greenhouse | sown in 1/4 size seed tray. Pricked out into 15 cell module on 25 April |
||
25-Mar-17 | not applicable | Cabbage | Regency | Greenhouse | First 5 plants received
from DT Brown and potted on Potted into 5" pots & moved to cold frame on 10 April. |
|||
26-Mar-17 | not applicable | Cabbage | Regency | Greenhouse | First 5 plants received from DT Brown and potted on
Potted into 5" pots & moved to cold frame on 10 April. |
|||
25-Mar-17 | not applicable | Calabrese | Aquiles | Greenhouse | First 5 plants received
from DT Brown and potted on Potted into 5" pots & moved to cold frame on 10 April. |
|||
26-Mar-17 | not applicable | Calabrese | Aquiles | Greenhouse | First 5 plants received from DT Brown and potted on
Potted into 5" pots & moved to cold frame on 10 April. |
|||
15-Apr-17 | 23-Apr-17 | 08 | Cauliflower | Clapton | Greenhouse | Sown in 1/4 seed tray | ||
25-Mar-17 | not applicable | Cauliflower | Helsinki | Greenhouse | First 5 plants received from DT Brown and potted on
Potted into 5" pots & moved to cold frame on 10 April - not growing as well as other varieties. |
|||
26-Mar-17 | not applicable | Cauliflower | Helsinki | Greenhouse | First 5 plants received
from DT Brown and potted on Potted into 5" pots & moved to cold frame on 10 April - not growing as well as other varieties.. |
|||
15-Apr-17 | 19-Apr-17 | 04 | Courgette | Atena Polka | Growlight | 4 seeds in half a 1/4 seed tray with
Defender. Moved to 4in pots on 30 April |
||
15-Apr-17 | 23-Apr-17 | 08 | Courgette | Defender | Growlight | 4 seeds in half a 1/4 seed
tray with Atena Polka. Moved to 4in pots on 30 April |
||
15-Apr-17 | 19-Apr-17 | 04 | Cucumber | Burpless Tasty Gre | Growlight | Sown in 1/4 seed tray | ||
21-Mar-17 | 11-Apr-17 | 21 | Dahlia | Babette | Greenhouse | Bought at Victoria Garden
Centre. Moved into large pot on 30 April |
||
21-Mar-17 | 10-Apr-17 | 20 | Dahlia | Franz Kafka | Greenhouse | Bought at Victoria Garden Centre. Moved into large pot on 30 April |
||
21-Mar-17 | 17-Apr-17 | 27 | Dahlia | Mediterannee | Greenhouse | Bought at Victoria Garden
Centre. Moved into large pot on 30 April |
||
19-Apr-17 | Didiscus | Madona Mixed | Growlight | Sown in 1/4 seed tray | ||||
09-Apr-17 | not applicable | Echinacea | Cheyenne Spirit | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
11-Apr-17 | 23-Apr-17 | 12 | Gaillardia | Pulchella Firewhe | Greenhouse | Sown in 1/4 seed tray | ||
29-Apr-17 | Lambs Lettuce | Lambs Lettuce | Raised Bed | Sown in raised salad bed at home | ||||
02-Mar-17 | 17-Mar-17 | 15 | Leeks | Below zero | Greenhouse | Sown in plugs of 40 per standard size seed tray. Minimum 2 seeds per cell. | ||
02-Mar-17 | 17-Mar-17 | 15 | Leeks | Blue Solaise | Greenhouse | Sown in plugs of 40 per standard size seed tray. Minimum 2 seeds per cell. | ||
02-Mar-17 | 17-Mar-17 | 15 | Leeks | Giant Winter | Greenhouse | Sown in plugs of 40 per standard size seed tray. Minimum 2 seeds per cell | ||
01-Apr-17 | 08-Apr-17 | 07 | Lettuce | Maditta | Greenhouse | Sown in 10 cells of 40
cell tray. Some plants transplanted into raised bed on 29 April. |
||
14-Mar-17 | 20-Mar-17 | 06 | Lettuce | Red & Green Salad | Greenhouse | Sown in half module of 40 cells with Tom Thumb | ||
01-Apr-17 | 05-Apr-17 | 04 | Lettuce | Red & Green Salad | Greenhouse | Sown in 10 cells of 40
cell tray. Some plants transplanted into raised bed on 29 April. |
||
14-Mar-17 | 20-Mar-17 | 06 | Lettuce | Tom Thumb | Greenhouse | Sown in half module of 40 cells with Salad Bowl | ||
01-Apr-17 | 08-Apr-17 | 07 | Lettuce | Tom Thumb | Greenhouse | Sown in 10 cells of 40
cell tray. Some plants transplanted into raised bed on 29 April. |
||
09-Apr-17 | not applicable | Lupin | Gallery Mixed | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
15-Apr-17 | 23-Apr-17 | 08 | Melon | Emir | Growlight | Sown in 1/4 seed tray | ||
11-Apr-17 | 19-Apr-17 | 08 | Mesembryanthemum | Kings Sunshine Mi | Greenhouse | Sown in 1/4 seed tray | ||
19-Apr-17 | 28-Apr-17 | 09 | Mimulus | Magic Mixed | Growlight | Sown in 1/4 seed tray | ||
29-Apr-17 | Mizuna | Mitzuna | Raised Bed | Sown in raised salad bed at home | ||||
09-Apr-17 | not applicable | Monarda | Panorama | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
01-Apr-17 | 08-Apr-17 | 07 | Mustard | Giant Red | Greenhouse | Sown in 10 cells of 40 cell tray. Some plants transplanted into raised bed on 29 April. |
||
09-Apr-17 | not applicable | Nepeta | Blue Moon | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
02-Mar-17 | 17-Mar-17 | 15 | Onions | Red Karmen | Greenhouse | Sets planted in trays of 24 cells and left in
greenhouse. Moved to cold frame on 28 March Planted in plot on 09 April Planted in plot on 09 April |
||
17-Apr-17 | Onions | Red Karmen | Allotment | Planted through wcf on plot 29 | ||||
02-Mar-17 | 14-Mar-17 | 12 | Onions | Rumba | Greenhouse | Sets planted in trays of 24 cells and left in
greenhouse. Moved to cold frame on 28 March Planted in plot on 09 April |
||
17-Apr-17 | Onions | Rumba | Allotment | Planted through wcf on plot 29 | ||||
02-Mar-17 | 14-Mar-17 | 12 | Onions | Sturon | Greenhouse | Sets planted in trays of 24 cells and left in
greenhouse. Moved to cold frame on 28 March Planted in plot on 09 April |
||
17-Apr-17 | Onions | Sturon | Allotment | Planted through wcf on plot 29 | ||||
02-Mar-17 | 14-Mar-17 | 12 | Onions | Stuttgart | Greenhouse | Sets planted in trays of 24 cells and left in
greenhouse. Moved to cold frame on 28 March Planted in plot on 09 April |
||
17-Apr-17 | Onions | Stuttgart | Allotment | Planted through wcf on plot 29 | ||||
28-Apr-17 | Parsnip | Gladiator | Allotment | Sown through wcf on plot 28/29 | ||||
09-Apr-17 | 23-Apr-17 | 14 | Peas | Onward | Allotment | Planted through weed control fabric | ||
09-Apr-17 | not applicable | Penstemon | Electric Blue | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
17-Apr-17 | Potatoes | Amour | Allotment | 2 no rows planted through wcf on plot 28 | ||||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Cara | Allotment | Planted under weed control fabric in plot 29. Waxy maincrop | ||
02-Mar-17 | 21-Mar-17 | 19 | Potatoes | Casablanca | Greenhouse | Planted in purpose made bag for early crop | ||
04-Mar-17 | 09-Apr-17 | 35 | Potatoes | Casablanca | Plot Greenhouse | Planted up 2 no grow pots with 3 tubers in each | ||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Casablanca | Allotment | Planted 2 rows in plot 41 | ||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Innovator | Allotment | Planted under weed control fabric in plot 29. Russet coloured second early | ||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Isle of Jura | Allotment | Planted under weed control fabric in plot 29. Maincrop | ||
17-Apr-17 | Potatoes | Kestrel | Allotment | 2 no rows planted through wcf on plot 28 | ||||
09-Apr-17 | Potatoes | Nadine | Allotment | Planted through weed control fabric | ||||
17-Apr-17 | Potatoes | Nadine | Allotment | Planted through wcf on plot 28 | ||||
09-Apr-17 | 28-Apr-17 | 19 | Potatoes | Orla | Allotment | Planted through weed control fabric | ||
17-Apr-17 | Potatoes | Orla | Allotment | Planted through wcf on plot 28 | ||||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Osprey | Allotment | Planted under weed control fabric in plot 29. Waxy second early | ||
03-Apr-17 | 28-Apr-17 | 25 | Potatoes | Rooster | Allotment | Planted under weed control fabric in plot 29. Red Maincrop variety | ||
03-Apr-17 | 23-Apr-17 | 20 | Potatoes | Saxon | Allotment | Planted under weed control fabric in plot 29. Second Early | ||
09-Apr-17 | 28-Apr-17 | 19 | Potatoes | Vivaldi | Allotment | Planted through weed control fabric | ||
28-Apr-17 | Potatoes | Vivaldi | Allotment | Next to Parsnips in plot 28 - no wcf | ||||
09-Apr-17 | 28-Apr-17 | 19 | Potatoes | Winston | Allotment | Planted through weed control fabric | ||
18-Apr-17 | Potatoes | Winston | Allotment | 2 no rows planted through wcf on plot 28 | ||||
29-Apr-17 | Radish | Cruncy Mix | Raised Bed | Sown in raised salad bed at home | ||||
01-Apr-17 | 05-Apr-17 | 04 | Rocket | Rocket | Greenhouse | sown in 1/4 size seed tray | ||
13-Jan-17 | Rubus occidentalis | Black Raspberry | Greenhouse | Arrived from marshalls and potted into larger
container until it can be planted outside. Moved to cold frame 29 March |
||||
29-Apr-17 | Salad Leaves | Speedy Mix | Raised Bed | Sown in raised salad bed at home | ||||
09-Apr-17 | not applicable | Salvi | New Dimensions | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
18-Feb-17 | not applicable | Sarcococca hookeriana | Purple Stem | Garden | Bought at Hodsock Priory | |||
02-Mar-17 | not applicable | Shallots | Golden Gourmet | Greenhouse | Sets planted in trays of 15 cells and left in
greenhouse. Moved to cold frame on 28 March Planted out into plot 08 April |
|||
02-Mar-17 | not applicable | Shallots | Red Sun | Greenhouse | Sets planted in trays of
15 cells and left in greenhouse.Â
Moved to cold frame on 28 March Planted out into plot 08 April |
|||
01-Apr-17 | 08-Apr-17 | 07 | Spinach | Amazon | Greenhouse | sown in 1/4 size seed tray | ||
29-Apr-17 | Spring Onion | Lilla (Red) | Raised Bed | Sown in raised salad bed at home | ||||
29-Apr-17 | Spring Onion | White Lisbon | Raised Bed | Sown in raised salad bed at home | ||||
15-Apr-17 | 28-Apr-17 | 13 | Strawberry | Alpine Strawberry | Growlight | Sown in 1/4 seed tray | ||
23-Mar-17 | not applicable | Sweet Pea | Candy King | Greenhouse | Each variety sown in 9 cells of 15 module tray. Seeds eaten by mice | |||
14-Apr-17 | 25-Apr-17 | 11 | Sweet Pea | Candy King | Greenhouse | Sown to replace seeds
eaten by mice Each variety sown in 9 cells of 15 module tray |
||
23-Mar-17 | 03-Apr-17 | 11 | Sweet Pea | Ethel Grace | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
23-Mar-17 | 03-Apr-17 | 11 | Sweet Pea | Frolic | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
23-Mar-17 | 01-Apr-17 | 09 | Sweet Pea | Gwendoline | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
14-Apr-17 | 25-Apr-17 | 11 | Sweet Pea | Gwendoline | Greenhouse | Sown to replace seeds
eaten by mice Each variety sown in 9 cells of 15 module tray |
||
23-Mar-17 | 05-Apr-17 | 13 | Sweet Pea | Karen Louise | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
14-Apr-17 | 25-Apr-17 | 11 | Sweet Pea | Karen Louise | Greenhouse | Sown to replace seeds
eaten by mice Each variety sown in 9 cells of 15 module tray |
||
23-Mar-17 | 03-Apr-17 | 11 | Sweet Pea | Magenta Rose | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
23-Mar-17 | 05-Apr-17 | 13 | Sweet Pea | Midnight | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
23-Mar-17 | not applicable | Sweet Pea | Royal Wedding | Greenhouse | Each variety sown in 9 cells of 15 module tray. Seeds eaten by mice | |||
14-Apr-17 | 25-Apr-17 | 11 | Sweet Pea | Royal Wedding | Greenhouse | Sown to replace seeds
eaten by mice Each variety sown in 9 cells of 15 module tray |
||
23-Mar-17 | 05-Apr-17 | 13 | Sweet Pea | Skywalker | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
23-Mar-17 | 03-Apr-17 | 11 | Sweet Pea | Windsor | Greenhouse | Each variety sown in 9 cells of 15 module tray | ||
10-Apr-17 | 19-Apr-17 | 09 | Sweet Pepper | Arianne | Growlight | Sown in 1/4 seed tray | ||
10-Apr-17 | 19-Apr-17 | 09 | Sweet Pepper | Beauty Bell | Growlight | Sown in 1/4 seed tray | ||
10-Apr-17 | 26-Apr-17 | 16 | Sweet Pepper | Snackbite Mix | Growlight | Sown in 1/4 seed tray/ Very poor germination. Only 3 seeds germinated by 26 April |
||
28-Jul-16 | 07-Aug-16 | Sweet Williams | Auricula Eyed Mixe | Coldframe | Planted out into plot on 11 March 2017. These plants had survived in our cold frame over winter | |||
09-Apr-17 | not applicable | Sweet Williams | Barbarini | Greenhouse | Plug plants from Suttons Seeds. Potted on 6 plugs to a 5" pot | |||
19-Apr-17 | Thunbergia | Black Eyed Suzie | Growlight | Sown in 1/4 seed tray | ||||
15-Apr-17 | 23-Apr-17 | 08 | Tomato | Alicante | Growlight | Sown in 1/4 seed tray | ||
10-Apr-17 | 17-Apr-17 | 07 | Tomato | Gardener's Delight | Growlight | Sown in 1/4 seed
tray. Pricked out into 15 cell module on 30 April |
||
10-Apr-17 | 17-Apr-17 | 07 | Tomato | Golden Crown | Growlight | Sown in 1/4 seed tray | ||
10-Apr-17 | Tomato | Golden Sunrise | Growlight | Sown in 1/4 seed tray | ||||
19-Apr-17 | Tomato | Roma | Greenhouse | Sown in 1/4 seed tray | ||||
10-Apr-17 | 17-Apr-17 | 07 | Tomato | Shirley | Growlight | Sown in 1/4 seed
tray. Pricked out into 15 cell module on 30 April |
||
10-Apr-17 | 14-Apr-17 | 04 | Tomato | Sungold | Growlight | Sown in 1/4 seed tray. Pricked out into 15 cell module on 30 April |
||
11-Apr-17 | Verbena | Mammoth Hybrids | Greenhouse | Sown in 1/4 seed tray | ||||
06-Mar-17 | not applicable | Viola | Orange Jump Up | Planter | Bought 6 plants from Horticentre | |||
19-Apr-17 | 28-Apr-17 | 09 | Viola | Symphonia Mixed | Growlight | Sown in 1/4 seed tray. Half seeds only. | ||
14-Mar-17 | not applicable | Violas | Citrus Mixed | Planter | Bought 6 plants from Carr Gate Garden Centre |